import pandas as pd
df=pd.read_csv('hs2年,季度平均财务数据.csv')
df
.dataframe tbody tr th:only-of-type {
vertical-align: middle;
}
.dataframe tbody tr th {
vertical-align: top;
}
.dataframe thead th {
text-align: right;
}
Unnamed: 0 | eps | inc_net_profit_annual | inc_operation_profit_annual | inc_revenue_annual | mean_price | net_operate_cash_flow | net_profit | net_profit_margin | operating_profit | operating_profit_to_profit | operating_revenue | retained_profit | roe | surplus_reserve_fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2016-03-31 | 0.4253 | 47.5400 | 43.3600 | 10.0800 | 8.271833 | 5.926800e+10 | 6.086000e+09 | 22.1100 | 8.014000e+09 | 87.8300 | 2.753200e+10 | 5.901900e+10 | 3.4900 | 8.521000e+09 |
1 | 2016-06-30 | 0.3614 | 1.9700 | 1.6000 | -1.0700 | 8.370500 | -9.246600e+10 | 6.206000e+09 | 22.7900 | 8.142000e+09 | 86.8100 | 2.723700e+10 | 6.303600e+10 | 3.2700 | 8.521000e+09 |
2 | 2016-09-30 | 0.3700 | 3.5600 | 3.0300 | -0.1400 | 8.921500 | -1.197440e+11 | 6.427000e+09 | 23.6300 | 8.389000e+09 | 462.9000 | 2.719900e+10 | 6.946300e+10 | 3.3000 | 8.521000e+09 |
3 | 2016-12-31 | 0.2260 | -39.6300 | -37.6100 | -5.3400 | 8.975500 | 1.639310e+11 | 3.880000e+09 | 15.0700 | 5.234000e+09 | -493.6900 | 2.574700e+10 | 6.414300e+10 | 1.9400 | 1.078100e+10 |
4 | 2017-03-31 | 0.3619 | 60.1546 | 57.2029 | 7.6320 | 9.028333 | -1.150080e+11 | 6.214000e+09 | 22.4235 | 8.228000e+09 | 92.3086 | 2.771200e+10 | 6.948300e+10 | 3.0319 | 1.078100e+10 |
5 | 2017-06-30 | 0.3692 | 2.0277 | 0.1458 | -4.8751 | 8.753667 | -1.317200e+10 | 6.340000e+09 | 24.0507 | 8.240000e+09 | 97.5616 | 2.636100e+10 | 7.311000e+10 | 3.0249 | 1.078100e+10 |
6 | 2017-09-30 | 0.3800 | 4.0852 | 3.5437 | -2.2799 | 10.768917 | -2.980700e+10 | 6.599000e+09 | 25.6172 | 8.532000e+09 | 98.0487 | 2.576000e+10 | 7.970900e+10 | 3.0724 | 1.078100e+10 |
7 | 2017-12-31 | 0.2351 | -38.8392 | -38.7834 | 0.7492 | 12.431917 | 3.920700e+10 | 4.036000e+09 | 15.5512 | 5.223000e+09 | 102.8363 | 2.595300e+10 | 7.966100e+10 | 1.8339 | 1.078100e+10 |
8 | 2016-03-31 | 0.0755 | -92.3800 | -92.0700 | -87.4000 | 21.820000 | -1.072613e+10 | 1.249823e+09 | 8.5500 | 1.646601e+09 | 74.7700 | 1.461131e+10 | 5.343109e+10 | 0.8300 | 2.806877e+10 |
9 | 2016-06-30 | 0.4093 | 367.6500 | 401.5200 | 311.9000 | 21.820000 | 3.652334e+10 | 5.844807e+09 | 9.7100 | 8.258004e+09 | 88.0300 | 6.018398e+10 | 5.000097e+10 | 4.5600 | 2.806877e+10 |
10 | 2016-09-30 | 0.2600 | -28.2200 | -28.7600 | -29.7800 | 20.037500 | 1.718868e+10 | 4.195622e+09 | 9.9300 | 5.882695e+09 | 83.2500 | 4.225951e+10 | 5.291205e+10 | 2.9400 | 2.806877e+10 |
11 | 2016-12-31 | 1.1559 | 306.6100 | 295.0000 | 192.0600 | 23.069833 | -3.419766e+09 | 1.706000e+10 | 13.8200 | 2.323648e+10 | 87.8800 | 1.234224e+11 | 6.120027e+10 | 11.9300 | 3.254077e+10 |
12 | 2017-03-31 | 0.0630 | -93.4984 | -93.2907 | -84.9385 | 19.356917 | -9.523936e+09 | 1.109171e+09 | 5.9667 | 1.559008e+09 | 82.6764 | 1.858923e+10 | 6.189568e+10 | 0.6116 | 3.254077e+10 |
13 | 2017-06-30 | 0.5985 | 706.3518 | 676.3041 | 175.5426 | 19.283500 | 3.137410e+10 | 8.943819e+09 | 17.4611 | 1.210265e+10 | 88.4716 | 5.122125e+10 | 5.978206e+10 | 5.8314 | 3.254077e+10 |
14 | 2017-09-30 | 0.3430 | -46.7393 | -41.9464 | -7.6750 | 23.069000 | -5.143923e+09 | 4.763538e+09 | 10.0730 | 7.026021e+09 | 72.9184 | 4.729003e+10 | 6.357034e+10 | 3.3083 | 3.254077e+10 |
15 | 2017-12-31 | 1.5364 | 370.0679 | 328.7667 | 166.0109 | 27.828917 | 6.561660e+10 | 2.239186e+10 | 17.8001 | 3.012524e+10 | 90.1865 | 1.257966e+11 | 7.717185e+10 | 13.6205 | 3.590007e+10 |
16 | 2016-03-31 | 0.2286 | 25.6000 | 344.3000 | -30.9700 | 14.935583 | 3.945521e+09 | 1.061152e+09 | 4.8500 | 3.142410e+08 | 31.3500 | 2.185851e+10 | 1.462773e+10 | 3.1800 | 2.022709e+09 |
17 | 2016-06-30 | 0.1966 | 6.2200 | -42.3500 | 18.4800 | 13.704167 | -1.590590e+09 | 1.127202e+09 | 4.3500 | 1.811750e+08 | -19.1500 | 2.589879e+10 | 1.544462e+10 | 2.6800 | 2.022709e+09 |
18 | 2016-09-30 | 0.2600 | 9.3800 | 152.2100 | -8.0800 | 14.698833 | -1.135629e+09 | 1.232917e+09 | 5.1800 | 4.569420e+08 | -9.7900 | 2.380670e+10 | 1.549858e+10 | 3.4900 | 2.022709e+09 |
19 | 2016-12-31 | -1.2465 | -491.6800 | -53.3400 | 24.6300 | 15.888917 | 4.040904e+09 | -4.829140e+09 | -16.2800 | 2.131900e+08 | 10.7700 | 2.966918e+10 | 1.028224e+10 | -17.9600 | 2.022709e+09 |
20 | 2017-03-31 | 0.2899 | 127.2813 | 258.3930 | -13.2278 | 15.712500 | -9.711650e+08 | 1.317453e+09 | 5.1174 | 7.640580e+08 | 44.2163 | 2.574461e+10 | 1.149584e+10 | 4.4960 | 2.022709e+09 |
21 | 2017-06-30 | 0.2576 | -6.9596 | 231.4621 | 9.7938 | 19.197167 | -3.235387e+09 | 1.225763e+09 | 4.3365 | 2.532563e+09 | 75.0814 | 2.826598e+10 | 1.257511e+10 | 3.8153 | 2.022709e+09 |
22 | 2017-09-30 | 0.3800 | 42.8370 | -21.4213 | -20.1544 | 23.743083 | 1.036069e+09 | 1.750843e+09 | 7.7577 | 1.990054e+09 | -37.8305 | 2.256914e+10 | 1.418689e+10 | 5.3856 | 2.022709e+09 |
23 | 2017-12-31 | 0.1583 | -37.6139 | -26.3208 | 42.8301 | 34.003917 | 1.039046e+10 | 1.092283e+09 | 3.3884 | 1.466255e+09 | -0.6598 | 3.223553e+10 | 1.466768e+10 | 2.1228 | 2.205436e+09 |
24 | 2016-03-31 | 0.0732 | -73.1400 | -69.4400 | -62.8300 | 6.492583 | -1.397724e+09 | 6.400020e+08 | 11.6400 | 9.254854e+08 | 95.1500 | 5.500350e+09 | 2.238587e+10 | 1.5700 | 2.543815e+09 |
25 | 2016-06-30 | 0.1193 | 67.2200 | 48.5900 | 8.3500 | 6.177417 | 6.076731e+08 | 1.070220e+09 | 17.9600 | 1.375193e+09 | 77.3400 | 5.959879e+09 | 2.279104e+10 | 2.5500 | 2.543815e+09 |
26 | 2016-09-30 | 0.1630 | 33.5400 | 21.4400 | 27.3400 | 6.598250 | 1.097621e+10 | 1.429121e+09 | 18.8300 | 1.670046e+09 | 93.8000 | 7.589555e+09 | 2.412827e+10 | 3.4200 | 2.543815e+09 |
27 | 2016-12-31 | 0.4840 | 191.9000 | 175.4600 | 116.5000 | 6.704000 | -5.782313e+09 | 4.171598e+09 | 25.3900 | 4.600311e+09 | 80.8100 | 1.643132e+10 | 2.783806e+10 | 9.5200 | 2.805448e+09 |
28 | 2017-03-31 | 0.0923 | -80.5276 | -75.4480 | -62.5386 | 6.803750 | -7.510819e+09 | 8.123113e+08 | 13.1967 | 1.129467e+09 | 93.1227 | 6.155396e+09 | 2.859505e+10 | 1.7143 | 2.805448e+09 |
29 | 2017-06-30 | 0.1190 | 21.9382 | 29.5916 | 24.0133 | 8.113583 | -1.018259e+10 | 9.905180e+08 | 12.9759 | 1.463694e+09 | 96.4607 | 7.633513e+09 | 2.876039e+10 | 2.1770 | 2.805448e+09 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2252 | 2016-09-30 | 0.0800 | 4422.4400 | 333.8700 | 18.7900 | 25.900667 | 6.189952e+07 | 3.913605e+07 | 2.9600 | 4.992677e+07 | 57.8100 | 1.322482e+09 | 5.488654e+08 | 1.7500 | 9.548766e+07 |
2253 | 2016-12-31 | 0.0980 | 41.7100 | 62.7200 | 5.9500 | 23.780000 | 7.941974e+08 | 5.546059e+07 | 3.9600 | 8.124189e+07 | 138.1700 | 1.401104e+09 | 6.000031e+08 | 1.7100 | 1.024114e+08 |
2254 | 2017-03-31 | 0.4246 | 348.5904 | 316.1423 | 24.7000 | 32.809833 | -1.637676e+08 | 2.487909e+08 | 14.2396 | 3.380819e+08 | 100.0001 | 1.747176e+09 | 8.516644e+08 | 5.6251 | 1.024114e+08 |
2255 | 2017-06-30 | 0.7141 | 70.6137 | 48.3772 | 16.8343 | 34.699167 | -4.569780e+08 | 4.244713e+08 | 20.7942 | 5.016365e+08 | 97.5342 | 2.041301e+09 | 1.274913e+09 | 8.8329 | 1.024114e+08 |
2256 | 2017-09-30 | 0.7100 | -0.4746 | 0.6261 | 15.4893 | 52.392000 | -5.986665e+08 | 4.224566e+08 | 17.9198 | 5.047771e+08 | 104.4021 | 2.357484e+09 | 1.697863e+09 | 8.2345 | 1.024114e+08 |
2257 | 2017-12-31 | 1.3458 | 86.9817 | 79.7083 | 48.7714 | 60.570167 | -5.751204e+08 | 7.899165e+08 | 22.5223 | 9.071263e+08 | 100.5726 | 3.507261e+09 | 2.451631e+09 | 14.1027 | 1.462961e+08 |
2258 | 2017-03-31 | 0.1338 | NaN | NaN | NaN | 82.927500 | -1.867580e+08 | 5.505919e+07 | 3.8005 | 6.943522e+07 | 97.6214 | 1.448753e+09 | 1.789010e+09 | 1.4188 | 1.243390e+08 |
2259 | 2017-06-30 | 0.8525 | 551.1253 | 425.4695 | 67.4591 | 107.537750 | 8.018877e+08 | 3.585043e+08 | 14.7772 | 3.648609e+08 | 88.9370 | 2.426069e+09 | 2.147579e+09 | 6.8019 | 1.243390e+08 |
2260 | 2017-09-30 | 1.2900 | 47.9250 | 77.3454 | 24.8382 | 102.349333 | 2.840959e+08 | 5.303175e+08 | 17.5100 | 6.470640e+08 | 97.7817 | 3.028661e+09 | 2.678022e+09 | 9.0454 | 1.243390e+08 |
2261 | 2017-12-31 | 0.8455 | -32.9753 | -33.2852 | -7.3288 | 115.926917 | 9.786372e+08 | 3.554438e+08 | 12.6641 | 4.316878e+08 | 84.6964 | 2.806695e+09 | 2.966904e+09 | 5.7561 | 1.910564e+08 |
2262 | 2016-12-31 | 0.7493 | -21.6300 | -20.4000 | -13.8400 | 78.570484 | 1.729370e+08 | 5.119535e+08 | 15.4300 | 5.810783e+08 | 81.1000 | 3.318619e+09 | 7.748695e+09 | 4.8600 | 3.314493e+08 |
2263 | 2017-03-31 | 0.3262 | -56.9138 | -54.7474 | -26.8197 | 64.234083 | 4.605382e+08 | 2.205816e+08 | 9.0828 | 2.629532e+08 | 92.6879 | 2.428574e+09 | 7.971078e+09 | 1.7487 | 3.314493e+08 |
2264 | 2017-06-30 | 0.6684 | 107.1505 | 116.9275 | 36.8238 | 55.238250 | 8.443235e+08 | 4.569359e+08 | 13.7513 | 5.704178e+08 | 95.5545 | 3.322868e+09 | 7.326335e+09 | 3.6437 | 3.314493e+08 |
2265 | 2017-09-30 | 0.6630 | -0.9928 | -5.6119 | 11.1736 | 50.384417 | 3.536411e+08 | 4.523996e+08 | 12.2464 | 5.384065e+08 | 99.5631 | 3.694151e+09 | 7.778353e+09 | 3.6427 | 3.314493e+08 |
2266 | 2017-12-31 | 0.7449 | 12.5159 | -28.2514 | 19.6033 | 45.485250 | 3.034728e+08 | 5.090213e+08 | 11.5207 | 3.862992e+08 | 60.2863 | 4.418326e+09 | 8.276772e+09 | 3.9406 | 3.409000e+08 |
2267 | 2016-06-30 | 0.7217 | 49.1500 | 22.2700 | 12.3100 | NaN | 3.101109e+07 | 5.469582e+07 | 15.7800 | 4.729878e+07 | 93.4700 | 3.465495e+08 | 3.835460e+08 | 8.5200 | 2.848906e+07 |
2268 | 2016-09-30 | 0.6600 | -0.2500 | -2.5200 | 13.5200 | 43.327667 | 3.466695e+07 | 5.455966e+07 | 13.8700 | 4.610903e+07 | 76.7200 | 3.934187e+08 | 4.382496e+08 | 5.7600 | 2.848906e+07 |
2269 | 2016-12-31 | 0.3182 | -47.2700 | -35.0000 | 11.9500 | 63.220000 | 4.948543e+07 | 2.876988e+07 | 6.5300 | 2.997250e+07 | 86.4600 | 4.404252e+08 | 4.526373e+08 | 2.5300 | 4.591953e+07 |
2270 | 2017-03-31 | 0.6949 | 142.0712 | 151.4006 | 2.7122 | 66.899417 | -1.276328e+07 | 6.964360e+07 | 15.3953 | 7.535105e+07 | 95.2615 | 4.523703e+08 | 5.221263e+08 | 5.2954 | 4.591953e+07 |
2271 | 2017-06-30 | 0.5425 | 58.7974 | 65.6053 | 7.5063 | 64.560333 | 1.466835e+08 | 1.105922e+08 | 22.7403 | 1.247853e+08 | 87.6914 | 4.863266e+08 | 5.790817e+08 | 7.8822 | 4.591953e+07 |
2272 | 2017-09-30 | 0.8000 | 44.0255 | 45.6430 | 18.9271 | 64.561333 | 1.053011e+08 | 1.592810e+08 | 27.5394 | 1.817411e+08 | 75.2373 | 5.783742e+08 | 7.390937e+08 | 10.5010 | 4.591953e+07 |
2273 | 2017-12-31 | 0.2860 | -63.5692 | -69.9259 | -11.3657 | 109.730583 | -4.151713e+07 | 5.802732e+07 | 11.3194 | 5.465697e+07 | 86.3494 | 5.126378e+08 | 7.675425e+08 | 3.4499 | 7.543034e+07 |
2274 | 2016-03-31 | 0.0084 | 28.5500 | 29.3800 | 13.2200 | 3.478917 | 2.648065e+08 | 1.346673e+08 | 11.6400 | 2.324076e+08 | 85.6200 | 1.157333e+09 | 3.128069e+09 | 0.8100 | 7.860501e+08 |
2275 | 2016-06-30 | 0.0220 | 172.4500 | 63.2700 | -4.7400 | 3.649667 | 2.701510e+08 | 3.668949e+08 | 33.2800 | 3.794460e+08 | 66.4800 | 1.102519e+09 | 3.076703e+09 | 2.1300 | 7.860501e+08 |
2276 | 2016-09-30 | 0.0043 | -81.8300 | -65.1100 | 12.1200 | 3.999250 | 3.306001e+08 | 6.664981e+07 | 5.3900 | 1.323896e+08 | 67.1700 | 1.236185e+09 | 3.148299e+09 | 0.4100 | 7.860501e+08 |
2277 | 2016-12-31 | 0.0245 | 576.7100 | -94.7700 | 179.3700 | 3.865833 | 2.049269e+09 | 4.510263e+08 | 13.0600 | 6.925479e+06 | -1.2500 | 3.453534e+09 | 3.508789e+09 | 2.2700 | 8.400989e+08 |
2278 | 2017-03-31 | 0.0354 | 121.4284 | 21460.4199 | 67.4380 | 4.363417 | 1.427245e+09 | 9.987004e+08 | 17.2710 | 1.493162e+09 | 98.0996 | 5.782531e+09 | 4.106009e+09 | 3.1374 | 8.400989e+08 |
2279 | 2017-06-30 | 0.0141 | -62.8770 | -58.4281 | 1.5543 | 4.458667 | 2.054166e+09 | 3.707473e+08 | 6.3134 | 6.207354e+08 | 155.7238 | 5.872410e+09 | 3.752876e+09 | 1.2508 | 8.400989e+08 |
2280 | 2017-09-30 | 0.0400 | 145.8937 | 114.6130 | 3.0512 | 7.000000 | 2.185045e+09 | 9.116443e+08 | 15.0645 | 1.332179e+09 | 100.5395 | 6.051591e+09 | 4.522277e+09 | 2.7485 | 8.400989e+08 |
2281 | 2017-12-31 | 0.0520 | 44.1926 | 44.9506 | 6.4353 | 6.722417 | 2.762356e+09 | 1.314523e+09 | 20.4086 | 1.931002e+09 | 102.5679 | 6.441026e+09 | 5.517441e+09 | 2.9780 | 9.681907e+08 |
2282 rows × 15 columns
df.dropna(axis=0, how='any',inplace=True)
df
.dataframe tbody tr th:only-of-type {
vertical-align: middle;
}
.dataframe tbody tr th {
vertical-align: top;
}
.dataframe thead th {
text-align: right;
}
Unnamed: 0 | eps | inc_net_profit_annual | inc_operation_profit_annual | inc_revenue_annual | mean_price | net_operate_cash_flow | net_profit | net_profit_margin | operating_profit | operating_profit_to_profit | operating_revenue | retained_profit | roe | surplus_reserve_fund | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2016-03-31 | 0.4253 | 47.5400 | 43.3600 | 10.0800 | 8.271833 | 5.926800e+10 | 6.086000e+09 | 22.1100 | 8.014000e+09 | 87.8300 | 2.753200e+10 | 5.901900e+10 | 3.4900 | 8.521000e+09 |
1 | 2016-06-30 | 0.3614 | 1.9700 | 1.6000 | -1.0700 | 8.370500 | -9.246600e+10 | 6.206000e+09 | 22.7900 | 8.142000e+09 | 86.8100 | 2.723700e+10 | 6.303600e+10 | 3.2700 | 8.521000e+09 |
2 | 2016-09-30 | 0.3700 | 3.5600 | 3.0300 | -0.1400 | 8.921500 | -1.197440e+11 | 6.427000e+09 | 23.6300 | 8.389000e+09 | 462.9000 | 2.719900e+10 | 6.946300e+10 | 3.3000 | 8.521000e+09 |
3 | 2016-12-31 | 0.2260 | -39.6300 | -37.6100 | -5.3400 | 8.975500 | 1.639310e+11 | 3.880000e+09 | 15.0700 | 5.234000e+09 | -493.6900 | 2.574700e+10 | 6.414300e+10 | 1.9400 | 1.078100e+10 |
4 | 2017-03-31 | 0.3619 | 60.1546 | 57.2029 | 7.6320 | 9.028333 | -1.150080e+11 | 6.214000e+09 | 22.4235 | 8.228000e+09 | 92.3086 | 2.771200e+10 | 6.948300e+10 | 3.0319 | 1.078100e+10 |
5 | 2017-06-30 | 0.3692 | 2.0277 | 0.1458 | -4.8751 | 8.753667 | -1.317200e+10 | 6.340000e+09 | 24.0507 | 8.240000e+09 | 97.5616 | 2.636100e+10 | 7.311000e+10 | 3.0249 | 1.078100e+10 |
6 | 2017-09-30 | 0.3800 | 4.0852 | 3.5437 | -2.2799 | 10.768917 | -2.980700e+10 | 6.599000e+09 | 25.6172 | 8.532000e+09 | 98.0487 | 2.576000e+10 | 7.970900e+10 | 3.0724 | 1.078100e+10 |
7 | 2017-12-31 | 0.2351 | -38.8392 | -38.7834 | 0.7492 | 12.431917 | 3.920700e+10 | 4.036000e+09 | 15.5512 | 5.223000e+09 | 102.8363 | 2.595300e+10 | 7.966100e+10 | 1.8339 | 1.078100e+10 |
8 | 2016-03-31 | 0.0755 | -92.3800 | -92.0700 | -87.4000 | 21.820000 | -1.072613e+10 | 1.249823e+09 | 8.5500 | 1.646601e+09 | 74.7700 | 1.461131e+10 | 5.343109e+10 | 0.8300 | 2.806877e+10 |
9 | 2016-06-30 | 0.4093 | 367.6500 | 401.5200 | 311.9000 | 21.820000 | 3.652334e+10 | 5.844807e+09 | 9.7100 | 8.258004e+09 | 88.0300 | 6.018398e+10 | 5.000097e+10 | 4.5600 | 2.806877e+10 |
10 | 2016-09-30 | 0.2600 | -28.2200 | -28.7600 | -29.7800 | 20.037500 | 1.718868e+10 | 4.195622e+09 | 9.9300 | 5.882695e+09 | 83.2500 | 4.225951e+10 | 5.291205e+10 | 2.9400 | 2.806877e+10 |
11 | 2016-12-31 | 1.1559 | 306.6100 | 295.0000 | 192.0600 | 23.069833 | -3.419766e+09 | 1.706000e+10 | 13.8200 | 2.323648e+10 | 87.8800 | 1.234224e+11 | 6.120027e+10 | 11.9300 | 3.254077e+10 |
12 | 2017-03-31 | 0.0630 | -93.4984 | -93.2907 | -84.9385 | 19.356917 | -9.523936e+09 | 1.109171e+09 | 5.9667 | 1.559008e+09 | 82.6764 | 1.858923e+10 | 6.189568e+10 | 0.6116 | 3.254077e+10 |
13 | 2017-06-30 | 0.5985 | 706.3518 | 676.3041 | 175.5426 | 19.283500 | 3.137410e+10 | 8.943819e+09 | 17.4611 | 1.210265e+10 | 88.4716 | 5.122125e+10 | 5.978206e+10 | 5.8314 | 3.254077e+10 |
14 | 2017-09-30 | 0.3430 | -46.7393 | -41.9464 | -7.6750 | 23.069000 | -5.143923e+09 | 4.763538e+09 | 10.0730 | 7.026021e+09 | 72.9184 | 4.729003e+10 | 6.357034e+10 | 3.3083 | 3.254077e+10 |
15 | 2017-12-31 | 1.5364 | 370.0679 | 328.7667 | 166.0109 | 27.828917 | 6.561660e+10 | 2.239186e+10 | 17.8001 | 3.012524e+10 | 90.1865 | 1.257966e+11 | 7.717185e+10 | 13.6205 | 3.590007e+10 |
16 | 2016-03-31 | 0.2286 | 25.6000 | 344.3000 | -30.9700 | 14.935583 | 3.945521e+09 | 1.061152e+09 | 4.8500 | 3.142410e+08 | 31.3500 | 2.185851e+10 | 1.462773e+10 | 3.1800 | 2.022709e+09 |
17 | 2016-06-30 | 0.1966 | 6.2200 | -42.3500 | 18.4800 | 13.704167 | -1.590590e+09 | 1.127202e+09 | 4.3500 | 1.811750e+08 | -19.1500 | 2.589879e+10 | 1.544462e+10 | 2.6800 | 2.022709e+09 |
18 | 2016-09-30 | 0.2600 | 9.3800 | 152.2100 | -8.0800 | 14.698833 | -1.135629e+09 | 1.232917e+09 | 5.1800 | 4.569420e+08 | -9.7900 | 2.380670e+10 | 1.549858e+10 | 3.4900 | 2.022709e+09 |
19 | 2016-12-31 | -1.2465 | -491.6800 | -53.3400 | 24.6300 | 15.888917 | 4.040904e+09 | -4.829140e+09 | -16.2800 | 2.131900e+08 | 10.7700 | 2.966918e+10 | 1.028224e+10 | -17.9600 | 2.022709e+09 |
20 | 2017-03-31 | 0.2899 | 127.2813 | 258.3930 | -13.2278 | 15.712500 | -9.711650e+08 | 1.317453e+09 | 5.1174 | 7.640580e+08 | 44.2163 | 2.574461e+10 | 1.149584e+10 | 4.4960 | 2.022709e+09 |
21 | 2017-06-30 | 0.2576 | -6.9596 | 231.4621 | 9.7938 | 19.197167 | -3.235387e+09 | 1.225763e+09 | 4.3365 | 2.532563e+09 | 75.0814 | 2.826598e+10 | 1.257511e+10 | 3.8153 | 2.022709e+09 |
22 | 2017-09-30 | 0.3800 | 42.8370 | -21.4213 | -20.1544 | 23.743083 | 1.036069e+09 | 1.750843e+09 | 7.7577 | 1.990054e+09 | -37.8305 | 2.256914e+10 | 1.418689e+10 | 5.3856 | 2.022709e+09 |
23 | 2017-12-31 | 0.1583 | -37.6139 | -26.3208 | 42.8301 | 34.003917 | 1.039046e+10 | 1.092283e+09 | 3.3884 | 1.466255e+09 | -0.6598 | 3.223553e+10 | 1.466768e+10 | 2.1228 | 2.205436e+09 |
24 | 2016-03-31 | 0.0732 | -73.1400 | -69.4400 | -62.8300 | 6.492583 | -1.397724e+09 | 6.400020e+08 | 11.6400 | 9.254854e+08 | 95.1500 | 5.500350e+09 | 2.238587e+10 | 1.5700 | 2.543815e+09 |
25 | 2016-06-30 | 0.1193 | 67.2200 | 48.5900 | 8.3500 | 6.177417 | 6.076731e+08 | 1.070220e+09 | 17.9600 | 1.375193e+09 | 77.3400 | 5.959879e+09 | 2.279104e+10 | 2.5500 | 2.543815e+09 |
26 | 2016-09-30 | 0.1630 | 33.5400 | 21.4400 | 27.3400 | 6.598250 | 1.097621e+10 | 1.429121e+09 | 18.8300 | 1.670046e+09 | 93.8000 | 7.589555e+09 | 2.412827e+10 | 3.4200 | 2.543815e+09 |
27 | 2016-12-31 | 0.4840 | 191.9000 | 175.4600 | 116.5000 | 6.704000 | -5.782313e+09 | 4.171598e+09 | 25.3900 | 4.600311e+09 | 80.8100 | 1.643132e+10 | 2.783806e+10 | 9.5200 | 2.805448e+09 |
28 | 2017-03-31 | 0.0923 | -80.5276 | -75.4480 | -62.5386 | 6.803750 | -7.510819e+09 | 8.123113e+08 | 13.1967 | 1.129467e+09 | 93.1227 | 6.155396e+09 | 2.859505e+10 | 1.7143 | 2.805448e+09 |
29 | 2017-06-30 | 0.1190 | 21.9382 | 29.5916 | 24.0133 | 8.113583 | -1.018259e+10 | 9.905180e+08 | 12.9759 | 1.463694e+09 | 96.4607 | 7.633513e+09 | 2.876039e+10 | 2.1770 | 2.805448e+09 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2250 | 2016-03-31 | -0.0652 | 82.9500 | 88.2200 | 26.2300 | 13.292000 | -9.905389e+07 | -3.735655e+07 | -3.5500 | -3.394274e+07 | 140.0600 | 1.052482e+09 | 5.027835e+08 | -1.4700 | 9.548766e+07 |
2251 | 2016-06-30 | 0.0068 | 102.3200 | 37.1100 | 5.7800 | 20.172750 | 2.154776e+08 | 8.653756e+05 | 0.0800 | -2.134785e+07 | 32.3600 | 1.113317e+09 | 5.064022e+08 | 0.1500 | 9.548766e+07 |
2252 | 2016-09-30 | 0.0800 | 4422.4400 | 333.8700 | 18.7900 | 25.900667 | 6.189952e+07 | 3.913605e+07 | 2.9600 | 4.992677e+07 | 57.8100 | 1.322482e+09 | 5.488654e+08 | 1.7500 | 9.548766e+07 |
2253 | 2016-12-31 | 0.0980 | 41.7100 | 62.7200 | 5.9500 | 23.780000 | 7.941974e+08 | 5.546059e+07 | 3.9600 | 8.124189e+07 | 138.1700 | 1.401104e+09 | 6.000031e+08 | 1.7100 | 1.024114e+08 |
2254 | 2017-03-31 | 0.4246 | 348.5904 | 316.1423 | 24.7000 | 32.809833 | -1.637676e+08 | 2.487909e+08 | 14.2396 | 3.380819e+08 | 100.0001 | 1.747176e+09 | 8.516644e+08 | 5.6251 | 1.024114e+08 |
2255 | 2017-06-30 | 0.7141 | 70.6137 | 48.3772 | 16.8343 | 34.699167 | -4.569780e+08 | 4.244713e+08 | 20.7942 | 5.016365e+08 | 97.5342 | 2.041301e+09 | 1.274913e+09 | 8.8329 | 1.024114e+08 |
2256 | 2017-09-30 | 0.7100 | -0.4746 | 0.6261 | 15.4893 | 52.392000 | -5.986665e+08 | 4.224566e+08 | 17.9198 | 5.047771e+08 | 104.4021 | 2.357484e+09 | 1.697863e+09 | 8.2345 | 1.024114e+08 |
2257 | 2017-12-31 | 1.3458 | 86.9817 | 79.7083 | 48.7714 | 60.570167 | -5.751204e+08 | 7.899165e+08 | 22.5223 | 9.071263e+08 | 100.5726 | 3.507261e+09 | 2.451631e+09 | 14.1027 | 1.462961e+08 |
2259 | 2017-06-30 | 0.8525 | 551.1253 | 425.4695 | 67.4591 | 107.537750 | 8.018877e+08 | 3.585043e+08 | 14.7772 | 3.648609e+08 | 88.9370 | 2.426069e+09 | 2.147579e+09 | 6.8019 | 1.243390e+08 |
2260 | 2017-09-30 | 1.2900 | 47.9250 | 77.3454 | 24.8382 | 102.349333 | 2.840959e+08 | 5.303175e+08 | 17.5100 | 6.470640e+08 | 97.7817 | 3.028661e+09 | 2.678022e+09 | 9.0454 | 1.243390e+08 |
2261 | 2017-12-31 | 0.8455 | -32.9753 | -33.2852 | -7.3288 | 115.926917 | 9.786372e+08 | 3.554438e+08 | 12.6641 | 4.316878e+08 | 84.6964 | 2.806695e+09 | 2.966904e+09 | 5.7561 | 1.910564e+08 |
2262 | 2016-12-31 | 0.7493 | -21.6300 | -20.4000 | -13.8400 | 78.570484 | 1.729370e+08 | 5.119535e+08 | 15.4300 | 5.810783e+08 | 81.1000 | 3.318619e+09 | 7.748695e+09 | 4.8600 | 3.314493e+08 |
2263 | 2017-03-31 | 0.3262 | -56.9138 | -54.7474 | -26.8197 | 64.234083 | 4.605382e+08 | 2.205816e+08 | 9.0828 | 2.629532e+08 | 92.6879 | 2.428574e+09 | 7.971078e+09 | 1.7487 | 3.314493e+08 |
