繁簡切換您正在訪問的是FX168財經網,本網站所提供的內容及信息均遵守中華人民共和國香港特別行政區當地法律法規。

FX168财经网>人物频道>帖子

精英任务公开评审——作者:一梦春秋

作者/daddll 2019-07-01 14:50 0 来源: FX168财经网人物频道

1 引言¶

研究目的:
本文参考广发证券《基于日内高频数据的短周期选股因子研究-高频数据因子研究系列一》,对研报构造的因子做了实现,并复现了里面的结果,做出了分析。其中用个股日内高频数据构造选股因子,低频调仓的思路是一个很好的方向。

研究内容:
基于个股日内高频数据,构建了已实现波动(Realized Volatility) 𝑅𝑉𝑜𝑙,已实现偏度(Realized Skewness)𝑅𝑆𝑘𝑒𝑤、已实现峰度(Realized Kurtosis)𝑅𝐾𝑢𝑟𝑡因子指标,考察这三个因子在回测区间内对个股收益率 的区别度。

研究结论:
在三个因子中偏度$RSkew$因子最有效,分组区分度高,比较稳定,收益最高。

2 因子构建¶

因子构建过程摘自研报,具体因子指标构建如下:

  1. 对于每个个股在交易日t,首先计算个股在特定分钟频率下第i个的收益率 $r_{t,i}$, $r_{t,i}$ = $p_{t,i}$ − $p_{t,i-1}$,其中$p_{t,i}$表示在交易日t,个股在第i个特定分钟频率下的对数价格,$p_{t,i-1}$表示在交易日t,个股在第i−1个特定分钟频率下的对数价格。

  2. 对于每个个股,根据𝑟𝑡,𝑖分别计算个股在交易日t下的已实现方差(Realized Variance) $RDVar_t$、已实现偏度(Realized Skewness) $RDSkew_t$,已实现峰度(Realized kurtosis) $RDKurt_t$。其中:

$$RDVar_t = \sum\limits_{ i=1}^{n}r_{t,i}^2$$

$$RDSkew_t = \frac {\sqrt N\sum\limits_{ i=1}^{n}r_{t,i}^3}{RDVar_t^{3/2}}$$

$$RDKurt_t = \frac {N \sum\limits_{ i=1}^{n}r_{t,i}^4}{RDVar_t^2}$$

其中N表示个股在交易日t中特定频率的分钟级别数据个数,如在1分钟行情级别下,数据个数N为60*4=240;在5分钟行情级别下,数据个数N为240/5=48。

  1. 对于每个个股在交易日t计算累计已实现波动(Realized Volatility)$RVol_t$, 已实现偏度(Realized Skewness)$RSkew_t$、已实现峰度(Realized Kurtosis) $RKurt_t$ ,其中: $$RVol_t = \left(\frac{242}{n} {\sum\limits_{ i=0}^{n}}RDVar_{t-i}\right)^{1/2}$$

$$RSkew_t = \frac{1}{n}{\sum\limits_{ i=0}^{n}}RDSkew_{t-i}$$

$$RKurt_t = \frac{1}{n}{\sum\limits_{ i=0}^{n}}RDKurt_{t-i}$$

  1. 在每期调仓日截面上,按照上述公式计算每个个股的已实现波动(Realized Volatility)$RVol_t$,已实现偏度(Realized Skewness)$RSkew_t$、已实现峰度(Realized Kurtosis)$RKurt_t$指标,针对每个由高频数据计算得到的因子指标在历史上的分档组合表现,试图寻找出相对有效的因子指标。

3 构造因子数据¶

计算因子值的过程比较慢,大概耗时1小时左右。如果直接下载我构造好的数据文件(factor_dict.pkl)上传到研究里可以跳过这一步,直接到因子特征展示开始执行。

以下开始计算因子值:

import pandas as pd
import numpy as np
from jqdata import *
import math
from pandas import *
from datetime import date, timedelta

N = 48
n = 5
# 获取某个交易日的因子值
def get_one_trade_day_data(cache = {}, stocks = None, trade_date = None):
#     print(trade_date)

    # 后面需要在交易日t计算累计已实现波动等数据,需要获取交易日t到交易日t-n之间的交易日
    trade_days = get_trade_days(start_date=None, end_date=trade_date, count=n)

    # dataframe的index,为股票code
    factor_df_index = []

    # 计算得到的因子数值
    factor_df_data = []
    for security in stocks:
#         print(security)

        # 获取收盘价、是否停牌。
        price_info = get_price(security, start_date=None, end_date=trade_date, frequency='daily',
                               fields=['paused', 'close'], skip_paused=False, fq='pre',
                               count=n)

        # 交易日t 当日的收盘价
        t_close = price_info.iloc[-1]['close']

        # 过滤停牌数据(如果过去n日某天有停牌,后面计算偏度时的分母是0会报除0异常)
        # 如果有paused为1的数据,会被drop掉 则长度是0
        if len(price_info.T.replace(1.0, np.nan).dropna().index.values.tolist()) == 0:
#             print("含有停牌数据,continue")
            continue

        # 前n个交易日已实现方差之和
        sum_rd_var = 0.0

        # 前n个交易日已实现偏度之和
        sum_rd_skew = 0.0

        # 前n个交易日已实现峰度之和
        sum_rd_kurt = 0.0

        # 遍历t-n交易日 到 t交易日
        for trade_day in trade_days:
            # 如果重复调用get_bars实在是太慢了,这里缓存一下数据
            if trade_day in cache.keys() and security in cache[trade_day].keys():
                bars = cache[trade_day][security]
            else:
                # 这里要获取交易日当天的数据 所以end_dt要+1
                # 研报中N为48,对应的频率为5分钟(一个交易日有60*4=240分钟,240/48 = 5)
                bars = get_bars(security, N, unit='5m',
                                fields=['date', 'open', 'high', 'low', 'close'],
                                include_now=False, end_dt=trade_day + timedelta(days=1), fq_ref_date=None)
                if trade_day not in cache.keys():
                    cache[trade_day] = {}
                cache[trade_day][security] = bars

            # 个股收益率平方、立方、4次方之和
            sum_rt2 = 0.0
            sum_rt3 = 0.0
            sum_rt4 = 0.0

            for i in range(1, N):
                # 个股在第i个特定分钟频率 下的对数价格
                pi = math.log(bars[i]['close'])

                # 个股在第i-1个特定分钟频率 下的对数价格
                pi_1 = math.log(bars[i - 1]['close'])

                # 个股在特定分钟频率下第i个的收益率
                rt = pi - pi_1

                sum_rt2 += math.pow(rt, 2)
                sum_rt3 += math.pow(rt, 3)
                sum_rt4 += math.pow(rt, 4)

            # 交易日t下的已实现方差
            rd_var = sum_rt2

            # 交易日t下的已实现偏度
            if sum_rt3 == 0:
                rd_skew = 0
            else:
                rd_skew = math.sqrt(N) * sum_rt3 / (math.pow(rd_var, 3 / 2))

            # 交易日t下的已实现峰度
            if sum_rt4 == 0:
                rd_kurt = 0
            else:
                rd_kurt = N * sum_rt4 / (math.pow(rd_var, 2))

            sum_rd_var += rd_var
            sum_rd_skew += rd_skew
            sum_rd_kurt += rd_kurt

        # 累计已实现波动
        r_vol = math.sqrt((242.0 / n) * sum_rd_var)

        # 已实现偏度
        r_skew = (1.0 / n) * sum_rd_skew

        # 已实现峰度
        r_kurt = (1.0 / n) * sum_rd_kurt

        # 数据填充
        factor_df_index.append(security)
        factor_df_data.append([t_close, r_vol, r_skew, r_kurt])
#         print(security, [t_close, r_vol, r_skew, r_kurt])

    # 生成dataframe,行索引为股票code,列名为'close', 'r_vol', 'r_skew', 'r_kurt'
    factor_df = pd.DataFrame(data=factor_df_data, index=factor_df_index, columns=['close', 'r_vol', 'r_skew', 'r_kurt'])
    return factor_df
# 按照研报要求,去除上市不满一年的股票,剔除ST股
def filter_stock(stocks, date):
    # 去除上市距beginDate不足6个月的股票
    stock_list = []
    for stock in stocks:
        start_date = get_security_info(stock).start_date
        if start_date < (date - timedelta(days=365)):
            stock_list.append(stock)
    # 剔除ST股
    st_data = get_extras('is_st', stock_list, count=1, end_date=date)
    stock_list = [stock for stock in stock_list if not st_data[stock][0]]
    return stock_list
# 获取样本区间内的因子数据

# 研报中样本区间:2007年1月1日至2019年3月27日
# 2007-2019数据实在太多了,这里减一半,使用2013-2019,也一样涵盖牛市和熊市
start_date = date(2013, 1, 1)
end_date = date(2019, 3, 27)
trade_days = get_trade_days(start_date=start_date, end_date=end_date, count=None)

cache = {}
# key为日期,value为dataframe,dataframe的行是股票code,列是收盘价和因子值
factor_dict = {}
for i in range(0, len(trade_days)):
    '''
    最开始我还按天计算的因子值 想着调仓日可以设置灵活一点,也可以计算1日IC
    后来数据实在是多,还是每5天计算一次吧
    '''
    if i % n != 0:
        continue
        
    trade_day = trade_days[i]
    print(trade_day)
    
    # 全市场
    # stocks = list(get_all_securities(['stock']).index)
    
    # 中证500成分股
    stocks = get_index_stocks('000905.XSHG', trade_day)
    
    '''
    全市场、2007-2019数据实在太多了,留言询问了一下,使用中证500 三年以上的数据就可以了
    这里我使用中证500, 2013-2019的数据
    '''
    
    # 按照研报要求过滤次新、ST
    stocks = filter_stock(stocks, trade_day)

    factor_df = get_one_trade_day_data(cache = cache, stocks=stocks, trade_date=trade_day)
    factor_dict[trade_day] = factor_df
    
    # 研究的内存不够 只缓存最近5天的数据; 不过如果5天计算一次因子值,这个缓存也没什么用了
    if len(cache) > 5:
        to_del_key_list = []
        for key in cache.keys():
            if key not in trade_days[i - 5: i]:
                to_del_key_list.append(key)
        for key in to_del_key_list:
            del cache[key]

print(factor_dict)
2013-01-04
2013-01-11
2013-01-18
2013-01-25
2013-02-01
2013-02-08
2013-02-22
2013-03-01
2013-03-08
2013-03-15
2013-03-22
2013-03-29
2013-04-09
2013-04-16
2013-04-23
2013-05-03
2013-05-10
2013-05-17
2013-05-24
2013-05-31
2013-06-07
2013-06-19
2013-06-26
2013-07-03
2013-07-10
2013-07-17
2013-07-24
2013-07-31
2013-08-07
2013-08-14
2013-08-21
2013-08-28
2013-09-04
2013-09-11
2013-09-18
2013-09-27
2013-10-11
2013-10-18
2013-10-25
2013-11-01
2013-11-08
2013-11-15
2013-11-22
2013-11-29
2013-12-06
2013-12-13
2013-12-20
2013-12-27
2014-01-06
2014-01-13
2014-01-20
2014-01-27
2014-02-10
2014-02-17
2014-02-24
2014-03-03
2014-03-10
2014-03-17
2014-03-24
2014-03-31
2014-04-08
2014-04-15
2014-04-22
2014-04-29
2014-05-08
2014-05-15
2014-05-22
2014-05-29
2014-06-06
2014-06-13
2014-06-20
2014-06-27
2014-07-04
2014-07-11
2014-07-18
2014-07-25
2014-08-01
2014-08-08
2014-08-15
2014-08-22
2014-08-29
2014-09-05
2014-09-15
2014-09-22
2014-09-29
2014-10-13
2014-10-20
2014-10-27
2014-11-03
2014-11-10
2014-11-17
2014-11-24
2014-12-01
2014-12-08
2014-12-15
2014-12-22
2014-12-29
2015-01-07
2015-01-14
2015-01-21
2015-01-28
2015-02-04
2015-02-11
2015-02-25
2015-03-04
2015-03-11
2015-03-18
2015-03-25
2015-04-01
2015-04-09
2015-04-16
2015-04-23
2015-04-30
2015-05-08
2015-05-15
2015-05-22
2015-05-29
2015-06-05
2015-06-12
2015-06-19
2015-06-29
2015-07-06
2015-07-13
2015-07-20
2015-07-27
2015-08-03
2015-08-10
2015-08-17
2015-08-24
2015-08-31
2015-09-09
2015-09-16
2015-09-23
2015-09-30
2015-10-14
2015-10-21
2015-10-28
2015-11-04
2015-11-11
2015-11-18
2015-11-25
2015-12-02
2015-12-09
2015-12-16
2015-12-23
2015-12-30
2016-01-07
2016-01-14
2016-01-21
2016-01-28
2016-02-04
2016-02-18
2016-02-25
2016-03-03
2016-03-10
2016-03-17
2016-03-24
2016-03-31
2016-04-08
2016-04-15
2016-04-22
2016-04-29
2016-05-09
2016-05-16
2016-05-23
2016-05-30
2016-06-06
2016-06-15
2016-06-22
2016-06-29
2016-07-06
2016-07-13
2016-07-20
2016-07-27
2016-08-03
2016-08-10
2016-08-17
2016-08-24
2016-08-31
2016-09-07
2016-09-14
2016-09-23
2016-09-30
2016-10-14
2016-10-21
2016-10-28
2016-11-04
2016-11-11
2016-11-18
2016-11-25
2016-12-02
2016-12-09
2016-12-16
2016-12-23
2016-12-30
2017-01-09
2017-01-16
2017-01-23
2017-02-06
2017-02-13
2017-02-20
2017-02-27
2017-03-06
2017-03-13
2017-03-20
2017-03-27
2017-04-05
2017-04-12
2017-04-19
2017-04-26
2017-05-04
2017-05-11
2017-05-18
2017-05-25
2017-06-05
2017-06-12
2017-06-19
2017-06-26
2017-07-03
2017-07-10
2017-07-17
2017-07-24
2017-07-31
2017-08-07
2017-08-14
2017-08-21
2017-08-28
2017-09-04
2017-09-11
2017-09-18
2017-09-25
2017-10-09
2017-10-16
2017-10-23
2017-10-30
2017-11-06
2017-11-13
2017-11-20
2017-11-27
2017-12-04
2017-12-11
2017-12-18
2017-12-25
2018-01-02
2018-01-09
2018-01-16
2018-01-23
2018-01-30
2018-02-06
2018-02-13
2018-02-27
2018-03-06
2018-03-13
2018-03-20
2018-03-27
2018-04-03
2018-04-12
2018-04-19
2018-04-26
2018-05-07
2018-05-14
2018-05-21
2018-05-28
2018-06-04
2018-06-11
2018-06-19
2018-06-26
2018-07-03
2018-07-10
2018-07-17
2018-07-24
2018-07-31
2018-08-07
2018-08-14
2018-08-21
2018-08-28
2018-09-04
2018-09-11
2018-09-18
2018-09-26
2018-10-10
2018-10-17
2018-10-24
2018-10-31
2018-11-07
2018-11-14
2018-11-21
2018-11-28
2018-12-05
2018-12-12
2018-12-19
2018-12-26
2019-01-04
2019-01-11
2019-01-18
2019-01-25
2019-02-01
2019-02-15
2019-02-22
2019-03-01
2019-03-08
2019-03-15
2019-03-22
{datetime.date(2013, 1, 4):              close     r_vol    r_skew    r_kurt
000006.XSHE   4.13  0.541750  0.605943  6.201817
000021.XSHE   4.45  0.304841  0.590584  4.097399
000028.XSHE  33.38  0.542332  0.800789  5.484379
000031.XSHE   4.18  0.504605  0.521539  5.130715
000042.XSHE   9.28  0.379715 -0.141113  4.645500
000050.XSHE   7.91  0.429237  0.717986  5.357868
000066.XSHE   3.30  0.268254 -0.123683  2.935085
000078.XSHE   2.28  0.225351  0.256796  4.757760
000088.XSHE   3.82  0.231316  0.359911  3.648301
000090.XSHE   3.70  0.388928  0.687077  4.777179
000099.XSHE   7.33  0.320021  0.590032  5.093786
000159.XSHE   6.11  0.273447 -0.258161  4.245336
000301.XSHE   2.82  0.263711  0.044498  3.066549
000400.XSHE  12.14  0.433180 -0.235178  4.048513
000410.XSHE   6.10  0.286810  0.089570  6.059674
000415.XSHE   3.11  0.355925 -0.009143  3.916576
000417.XSHE   6.62  0.404833  0.182237  4.556236
000418.XSHE   7.60  0.515131  0.475356  4.592229
000426.XSHE   5.52  0.415032  0.642893  4.532768
000488.XSHE   2.16  0.286493  0.204515  4.504275
000501.XSHE   8.78  0.401100  0.303255  4.017303
000503.XSHE   9.29  0.401968  0.497215  3.850624
000506.XSHE   6.56  0.359268  0.597965  5.335064
000510.XSHE   5.79  0.456693  0.664253  5.299604
000511.XSHE   3.77  0.219506  0.216610  3.604583
000513.XSHE  14.29  0.391578  0.074037  5.312610
000517.XSHE   2.42  0.439142  0.245615  5.236223
000518.XSHE   3.84  0.319567  0.421644  4.578805
000522.XSHE  18.17  0.303603 -0.198059  5.017139
000525.XSHE  10.51  0.372013  0.003946  4.445132
...            ...       ...       ...       ...
600872.XSHG   4.38  0.328523  0.030387  3.045952
600874.XSHG   4.45  0.294068  0.080027  3.421083
600879.XSHG   2.84  0.371954  0.506952  6.466720
600880.XSHG   5.59  0.327740  0.170012  4.534740
600884.XSHG   4.98  0.349704 -0.528401  4.127851
600888.XSHG   6.27  0.545290  1.247856  7.823420
600961.XSHG  10.23  0.343570 -0.309494  3.800917
600963.XSHG   3.96  0.380704  0.014109  4.042333
600978.XSHG   4.12  0.342471  0.552430  4.112738
600983.XSHG   7.18  0.337097  0.399606  4.752997
600993.XSHG  10.24  0.320140 -0.244629  6.845407
600995.XSHG   5.24  0.278491 -0.155994  3.690340
601002.XSHG  10.93  0.455639  1.063363  7.889689
601010.XSHG   3.32  0.338012  0.815647  5.409860
601011.XSHG   4.27  0.388713  0.520873  7.189620
601100.XSHG   7.51  0.392081  0.195090  7.598933
601126.XSHG   6.13  0.288509  0.033670  5.289255
601208.XSHG   5.87  0.323427  0.153747  4.346931
601311.XSHG   8.17  0.347384 -0.496094  5.051207
601519.XSHG   3.08  0.310948  0.223402  3.568943
601616.XSHG   3.68  0.295775 -0.002199  3.428940
601636.XSHG   2.27  0.329893 -0.064486  5.477318
601677.XSHG  10.91  0.325219  0.347066  4.565312
601678.XSHG   3.78  0.272855  0.140380  4.870087
601777.XSHG   5.72  0.256904 -0.129288  3.633333
601801.XSHG   4.75  0.330679  0.319646  5.287287
601880.XSHG   1.13  0.285816 -0.028185  3.410833
601886.XSHG   9.81  0.423693 -0.275868  5.398130
601908.XSHG   3.01  0.293669  0.359123  4.062973
601999.XSHG   5.93  0.414187  0.721711  5.878699

[486 rows x 4 columns], datetime.date(2013, 1, 11):              close     r_vol    r_skew     r_kurt
000006.XSHE   4.08  0.369723 -0.881944   4.883541
000021.XSHE   4.44  0.306496 -0.086060   3.372558
000028.XSHE  32.44  0.322313  0.758092   7.318734
000031.XSHE   4.00  0.388232 -0.133189   3.762137
000042.XSHE   9.28  0.379715 -0.141113   4.645500
000050.XSHE   7.57  0.366167 -0.062333   4.268690
000066.XSHE   3.37  0.361816  0.476953   3.967430
000078.XSHE   2.84  0.352592  0.216851   3.131754
000088.XSHE   3.78  0.234065  0.039790   2.680089
000090.XSHE   3.50  0.270070 -0.081578   3.914290
000099.XSHE   7.55  0.335096  0.999026   5.594750
000159.XSHE   6.05  0.289424 -0.312235   3.108750
000301.XSHE   2.81  0.269097 -0.174462   3.218532
000400.XSHE  12.89  0.565659  0.540370   4.300381
000410.XSHE   5.95  0.272450  0.079541   3.213414
000415.XSHE   3.06  0.392855 -0.331478   3.955483
000417.XSHE   6.48  0.619442  0.246673   5.584713
000418.XSHE   7.13  0.314774 -0.397994   4.244261
000426.XSHE   5.52  0.490319 -0.261387   2.993128
000488.XSHE   2.10  0.222335 -0.265717   2.833819
000501.XSHE   8.37  0.327372  0.439026   4.807307
000503.XSHE   8.83  0.384354 -0.111323   2.919301
000506.XSHE   6.38  0.318030 -0.019011   3.661059
000510.XSHE   5.76  0.471716  0.978134   7.577808
000511.XSHE   3.77  0.250961  0.333013   4.324738
000513.XSHE  14.29  0.391829 -1.593605   7.386912
000517.XSHE   2.47  0.376328  1.911016  11.007544
000518.XSHE   4.06  0.496061  0.450208   5.931637
000522.XSHE  19.36  0.422181  0.047504   4.301827
000525.XSHE  10.98  0.430706  0.435795   5.296286
...            ...       ...       ...        ...
600872.XSHG   4.29  0.331371 -0.013730   4.337445
600874.XSHG   4.45  0.399614  0.765944   8.011030
600879.XSHG   3.07  0.531418  0.550549   4.756976
600880.XSHG   6.30  0.494443  0.953839   6.077861
600884.XSHG   5.03  0.410829  0.572248   6.703928
600888.XSHG   5.72  0.412755 -0.764792   4.482888
600961.XSHG   9.71  0.302496 -0.222289   4.767088
600963.XSHG   3.80  0.281536 -0.331642   3.752810
600978.XSHG   4.04  0.336455 -0.535040   3.784637
600983.XSHG   6.84  0.275227 -0.404970   5.591728
600993.XSHG  10.37  0.356934 -0.058759   5.956694
600995.XSHG   5.31  0.276374  0.037177   4.085877
601002.XSHG  10.62  0.300679  0.102959   5.158530
601010.XSHG   3.33  0.345076  0.606516   5.450476
601011.XSHG   4.20  0.319981  0.263724   5.301083
601100.XSHG   7.52  0.417892  0.805269   5.336299
601126.XSHG   6.21  0.283764 -0.013195   3.946300
601208.XSHG   6.63  0.555045  0.535091   4.772259
601311.XSHG   8.98  0.486931  0.506510   3.700867
601519.XSHG   3.06  0.392031  0.669516   7.299597
601616.XSHG   3.67  0.288220  0.246646   3.345316
601636.XSHG   2.13  0.310281 -0.532542   4.482644
601677.XSHG  10.77  0.358251  0.270950   5.668015
601678.XSHG   3.81  0.286781  0.280579   5.899713
601777.XSHG   5.70  0.230112  0.023744   3.756642
601801.XSHG   4.96  0.347000  0.130082   3.882302
601880.XSHG   1.12  0.288715 -0.109609   2.171283
601886.XSHG  10.20  0.412062  0.740353   5.809337
601908.XSHG   3.25  0.595840  0.910748   4.525855
601999.XSHG   5.85  0.282858 -0.259512   4.335187

[487 rows x 4 columns], datetime.date(2013, 1, 18):              close     r_vol    r_skew     r_kurt
000006.XSHE   4.34  0.334506  0.563905   4.883837
000021.XSHE   4.74  0.348953  0.561627   3.590145
000028.XSHE  34.81  0.368788  0.109646   4.793778
000031.XSHE   4.20  0.323370  0.351476   2.629558
000042.XSHE   9.28  0.379715 -0.141113   4.645500
000050.XSHE   8.63  0.562342  0.903899   4.315745
000066.XSHE   3.48  0.351237  0.104004   3.576534
000078.XSHE   3.18  0.689120 -0.208193   6.036654
000088.XSHE   3.88  0.249767  0.317940   3.126601
000090.XSHE   3.85  0.369980  0.718539   3.935592
000099.XSHE   8.88  0.591876  1.271043   5.897900
000159.XSHE   6.53  0.420699  0.996691   5.074499
000301.XSHE   2.90  0.290760  0.593644   3.573762
000400.XSHE  12.73  0.427071  0.046435   3.923967
000410.XSHE   6.79  0.609900  1.948204  11.770765
000415.XSHE   3.33  0.390303  0.744953   4.103721
000417.XSHE   6.53  0.371961  0.559423   4.725442
000418.XSHE   7.92  0.457242  0.998241   5.391985
000426.XSHE   5.74  0.399378  0.534145   3.441373
000488.XSHE   2.17  0.227413 -0.030650   3.479795
000501.XSHE   8.42  0.270262  0.275768   3.923459
000503.XSHE  10.23  0.441832  0.935978   3.702552
000506.XSHE   6.65  0.289956  0.525264   3.037561
000510.XSHE   6.09  0.475224  0.669836   3.754919
000511.XSHE   3.97  0.260533  0.756958   4.362666
000513.XSHE  14.29  0.391829 -1.593605   7.386912
000517.XSHE   2.38  0.391741 -0.017299   5.363716
000518.XSHE   4.16  0.307320 -0.288676   4.536923
000522.XSHE  20.91  0.469705  0.203974   5.773809
000525.XSHE  12.26  0.444880  0.905124   5.106376
...            ...       ...       ...        ...
600872.XSHG   4.92  0.463496  0.827117   5.672427
600874.XSHG   5.34  0.620660  0.717433  11.336045
600879.XSHG   3.63  0.877004  0.586639   4.125358
600880.XSHG   6.19  0.454693 -0.027647   3.875129
600884.XSHG   5.47  0.468115  0.745695   4.729933
600888.XSHG   5.89  0.357864  0.421872   3.437221
600961.XSHG   9.93  0.319501  1.046607   6.119055
600963.XSHG   3.95  0.259399  0.300122   3.636318
600978.XSHG   4.19  0.288850 -0.138486   3.718134
600983.XSHG   7.53  0.305459  0.786578   3.607004
600993.XSHG  12.18  0.439153  0.843285   3.557311
600995.XSHG   5.73  0.391103  0.600012   5.176474
601002.XSHG  11.78  0.601175  0.952333   6.268294
601010.XSHG   3.27  0.280302  0.200945   3.926706
601011.XSHG   4.46  0.342528  0.509910   3.506409
601100.XSHG   8.11  0.396554  0.464224   4.425855
601126.XSHG   6.54  0.309459  0.169872   3.302404
601208.XSHG   6.53  0.320104  0.237118   4.700225
601311.XSHG   9.72  0.552038  0.640427   4.565491
601519.XSHG   3.19  0.354425  0.593128   3.788246
601616.XSHG   3.87  0.356886  0.197184   3.921820
601636.XSHG   2.24  0.343437  0.940833   4.509421
601677.XSHG  11.26  0.384578  0.664384   4.454201
601678.XSHG   4.32  0.528097  1.128341   6.959735
601777.XSHG   5.94  0.240227  0.731234   4.437300
601801.XSHG   4.99  0.362697  0.244661   4.075503
601880.XSHG   1.14  0.233933  0.486902   3.703728
601886.XSHG  11.13  0.443599  1.082812   5.760905
601908.XSHG   3.22  0.382843  0.243920   3.662842
601999.XSHG   6.23  0.403403  1.265532   6.795501

[488 rows x 4 columns], datetime.date(2013, 1, 25):              close     r_vol    r_skew    r_kurt
000006.XSHE   4.44  0.546251  0.227418  3.970804
000021.XSHE   4.43  0.325007 -0.099684  4.428491
000028.XSHE  35.12  0.402502  0.504785  6.784259
000031.XSHE   4.07  0.433113  0.217613  5.438209
000042.XSHE   9.28  0.379715 -0.141113  4.645500
000050.XSHE   8.37  0.526153  0.025821  5.260263
000066.XSHE   3.36  0.447605  0.295365  4.252788
000078.XSHE   3.05  0.525729  0.853003  6.046384
000088.XSHE   4.24  0.664118  1.475219  8.656331
000090.XSHE   3.79  0.500549  1.053095  6.506704
000099.XSHE   8.00  0.447369  0.175920  3.364248
000159.XSHE   6.53  0.462525  0.404810  3.998105
000301.XSHE   2.83  0.269430 -0.128732  3.125676
000400.XSHE  14.70  0.667809  0.646344  5.833608
000410.XSHE   6.24  0.374806 -0.133323  7.378515
000415.XSHE   3.59  0.583001  0.752035  5.120528
000417.XSHE   6.17  0.443337  0.152560  3.657148
000418.XSHE   8.03  0.445449  0.035485  4.330302
000426.XSHE   5.35  0.318215 -0.753006  4.833621
000488.XSHE   2.09  0.257825 -0.399099  2.963138
000501.XSHE   8.02  0.341537 -0.048751  4.495804
000503.XSHE  10.68  0.585694  0.007668  4.395536
000506.XSHE   6.48  0.311933 -0.174965  3.366111
000510.XSHE   6.69  0.615360  0.878021  6.040414
000511.XSHE   4.01  0.244919  0.226117  3.476671
000513.XSHE  14.29  0.391829 -1.593605  7.386912
000517.XSHE   2.14  0.287378 -0.414911  4.160852
000518.XSHE   4.01  0.248840  0.075474  2.782575
000522.XSHE  21.30  0.442458  0.235307  6.717657
000525.XSHE  11.66  0.454766  0.415219  4.642011
...            ...       ...       ...       ...
600872.XSHG   4.96  0.415701  0.122606  3.724593
600874.XSHG   5.07  0.398572  0.302150  4.924383
600879.XSHG   3.56  0.628603  0.011264  3.560111
600880.XSHG   6.21  0.413545  0.419341  3.219035
600884.XSHG   5.25  0.398082  0.477290  4.857025
600888.XSHG   5.60  0.302704  0.056852  3.351599
600961.XSHG   8.69  0.437686 -0.594101  4.108849
600963.XSHG   3.77  0.281798 -0.093507  3.523234
600978.XSHG   3.94  0.321163 -0.474945  4.193676
600983.XSHG   7.02  0.386492 -0.110779  3.647609
600993.XSHG  11.64  0.417791 -0.101671  3.821321
600995.XSHG   5.37  0.335193  0.093048  4.775477
601002.XSHG  10.92  0.378129 -0.022812  3.526225
601010.XSHG   3.14  0.316252  0.134710  4.714587
601011.XSHG   4.20  0.378598 -0.227039  3.443203
601100.XSHG   7.87  0.401962 -0.354182  5.609409
601126.XSHG   6.14  0.324753 -0.589542  4.637923
601208.XSHG   6.22  0.316791  0.099663  3.629715
601311.XSHG   9.84  0.473544  0.301617  3.680869
601519.XSHG   3.10  0.342576  0.322184  4.916709
601616.XSHG   3.61  0.324677 -0.011857  3.499268
601636.XSHG   2.08  0.315029 -0.123827  3.322157
601677.XSHG  10.49  0.359522 -0.137035  3.399908
601678.XSHG   4.21  0.625484  0.878051  5.747208
601777.XSHG   5.74  0.262750  0.175310  3.617698
601801.XSHG   4.76  0.311360  0.181536  3.339715
601880.XSHG   1.13  0.297638  0.268064  3.040868
601886.XSHG  10.44  0.418769 -0.007377  3.354854
601908.XSHG   2.96  0.336822 -0.261919  4.025266
601999.XSHG   5.89  0.322892  0.007221  3.827913

[488 rows x 4 columns], datetime.date(2013, 2, 1):              close     r_vol    r_skew     r_kurt
000006.XSHE   4.64  0.424498  0.376233   4.140091
000021.XSHE   4.55  0.263092  0.257340   3.454097
000028.XSHE  34.18  0.341475 -0.646435   7.236430
000031.XSHE   4.13  0.326616 -0.042809   3.170700
000042.XSHE   9.28  0.379715 -0.141113   4.645500
000050.XSHE   8.73  0.422692  0.504183   4.434938
000066.XSHE   3.36  0.286015  0.286529   3.152880
000078.XSHE   3.09  0.504623  0.646048   5.515884
000088.XSHE   4.36  0.401689  0.537967   5.089651
000090.XSHE   3.82  0.337052  0.125988   3.820593
000099.XSHE   8.17  0.276454  0.285212   4.155264
000159.XSHE   7.48  0.592962  1.862350   8.835319
000301.XSHE   2.96  0.304823 -0.000583   3.730335
000400.XSHE  14.69  0.458568 -0.088432   4.498420
000410.XSHE   6.88  0.659500  1.869032  11.671473
000415.XSHE   3.87  0.497503  0.713969   6.188958
000417.XSHE   6.45  0.331678  0.308916   5.397270
000418.XSHE   8.72  0.516385  0.241825   7.060150
000426.XSHE   5.93  0.404650  0.833534   6.369298
000488.XSHE   2.14  0.228005  0.146224   2.854399
000501.XSHE   8.23  0.240703 -0.122002   4.889321
000503.XSHE  11.15  0.421159  0.533331   4.240062
000506.XSHE   6.69  0.325099  0.399999   6.016659
000510.XSHE   7.95  0.832551  0.611653   4.899921
000511.XSHE   4.08  0.284370  0.362705   3.886695
000513.XSHE  16.80  0.360824 -0.832870   5.078993
000517.XSHE   2.20  0.240437  0.374259   3.621963
000518.XSHE   4.13  0.254424  0.421132   3.137433
