动量因子在海外(美国、 欧洲) 市场上均是比较受认可的一个具有不错正向收益的风格因子, 在学术界和业界都有较为广泛的研究和应用。 例如在美股市场, 长期收益表现较好的股票(过去 24 个月收益率排名较高) 在未来的一段时间内(1 个月) 仍将具有较高的收益表现。
很多研究指出 A 股市场的动量因子表现则与其他成熟市场的动量因子表现截然不同, 我们跟随光大证券研报《多因子系列报告之二十二——再论动量因子》进行一轮复现。需要说明的是,本篇作品对研报结构做了些许调整,在主体内容不变的情况下,做了一些个人的理解演绎。主要框架如下:
第1部分 基础动量因子分析
包含研报的1、2部分,剔除停牌、ST、上市时间短后的股票,并进行标准化和中性化处理后的原始动量因子和均线趋势动量因子实现了复现;
第2部分 剥离流动性因素后的提纯动量因子分析
对应研报第3部分,基于第1部分的原始动量因子,进一步剥离流动性因素构造提纯动量因子进行分析;
第3部分 风格中性后的残差动量因子
对应研报第4部分,基于剥离流动性因素后的提纯动量因子与Fama-French三因子进行回归,取其残差构造残差动量因子进行分析;
第4部分 改造K线下的动量因子
对应研报第5部分,研报没有交代各因子的具体计算逻辑,在这里个人从经验上基于等成交额K线设计了两类因子:N根改造K线的平均收益率因子、N根改造K线的上涨概率因子;
第5部分 结论
对本次研究范围内的因子进行了对比分析。
动量因子在海外(美国、 欧洲) 市场上均是比较受认可的一个具有不错正向收益的风格因子, 在学术界和业界都有较为广泛的研究和应用。 例如在美股市场, 长期收益表现较好的股票(过去 24 个月收益率排名较高) 在未来的一段时间内(1 个月) 仍将具有较高的收益表现。
很多研究指出 A 股市场的动量因子表现则与其他成熟市场的动量因子表现截然不同, 我们跟随光大证券研报《多因子系列报告之二十二——再论动量因子》进行一轮复现。需要说明的是,本篇作品对研报结构做了些许调整,在主体内容不变的情况下,做了一些个人的理解演绎。主要框架如下:
包含研报的1、2部分,剔除停牌、ST、上市时间短后的股票,并进行标准化和中性化处理后的原始动量因子和均线趋势动量因子实现了复现;
对应研报第3部分,基于第1部分的原始动量因子,进一步剥离流动性因素构造提纯动量因子进行分析;
对应研报第4部分,基于剥离流动性因素后的提纯动量因子与Fama-French三因子进行回归,取其残差构造残差动量因子进行分析;
对应研报第5部分,研报没有交代各因子的具体计算逻辑,在这里个人从经验上基于等成交额K线设计了两类因子:N根改造K线的平均收益率因子、N根改造K线的上涨概率因子;
对本次研究范围内的因子进行了对比分析。
# 导入需要的数据库
from jqfactor import *
from jqdata import *
import pandas as pd
import warnings
warnings.filterwarnings('ignore')
from tqdm import tqdm_notebook # 进度条工具
from tqdm import tqdm
import time # 用于计时
from datetime import date, datetime, timedelta
from sklearn import preprocessing, linear_model
# 获取日期列表(War:较get_trade_day(),可配置交易频率)
def get_tradeday_list(start,end,frequency=None,count=None):
if count != None:
df = get_price('000001.XSHG',end_date=end,count=count)
else:
df = get_price('000001.XSHG',start_date=start,end_date=end)
if frequency == None or frequency =='day':
return df.index
else:
df['year-month'] = [str(i)[0:7] for i in df.index]
if frequency == 'month':
return df.drop_duplicates('year-month').index # War:drop_duplicates默认保留第一个出现的值
elif frequency == 'quarter':
df['month'] = [str(i)[5:7] for i in df.index]
df = df[(df['month']=='01') | (df['month']=='04') | (df['month']=='07') | (df['month']=='10') ]
return df.drop_duplicates('year-month').index
elif frequency =='halfyear':
df['month'] = [str(i)[5:7] for i in df.index]
df = df[(df['month']=='01') | (df['month']=='06')]
return df.drop_duplicates('year-month').index
# 设置起止时间(为提高运算速度,取13年以后数据,同样覆盖熊牛市)
start='2015-01-01'
end='2019-05-31'
# 设置调仓周期,月/季/半年
periods=(5,10,20)
# 设置分层数量
quantiles=10
# 股票池(为缩短计算时间,这里取中证500)
stkpool = '000905.XSHG'
# 并剔除选股日 ST/PT、上市不满一年、动量计算期间及选股日停牌)
# 因子预处理及中性化,按聚宽一级行业和市值中性化
nutural_way = ['jq_l1', 'market_cap']
# 获取日期列表
date_list = get_tradeday_list(start=start,end=end,count=None) # 获取回测日期间的所有交易日
date_list[1]
Timestamp('2015-01-06 00:00:00')
如开头所说常用动量因子也存在单调性不佳,多头收益不稳定的问题,因此参考研报我们尝试从不同角度出发对动量因子进行改造,寻找提升常用动量因子选股效果和稳定性的方法。
在该多因子系列报告中, 曾给出过动量类因子的因子测试结论, 报告中测试的几个常用动量因子,也是我们经常接触到的基础动量因子,明细如下
由于原始动量因子和研报中提到的结合均线的趋势动量因子(后面统称为“基础动量因子”)计算方式都比较简单,下面我们将以统计周期为21天,对两类动量因子为例进行探索演示
考虑到股票停牌往往伴随停牌前后的大幅波动,我们直接将动量计算期间内发生停牌的股票进行剔除处理
# 定义基础动量因子——动量因子(org)和结合均线的趋势动量因子(MA)
def factor_cal(pool,date,N,how=None):
'''
说明:N为往前获得N天的股票价格数据
how='org'或者为空,则计算常规动量因子
how='MA',则计算结合均线的趋势动量因子
'''
df0 = get_price(pool,end_date=date,fq='post',count=N,fields=['close','paused'])
# 动量计算期间若存在停牌,则剔除
dfp = df0.iloc[1,:,:].sum() # 若停牌,paused=1
d_stk = dfp[dfp>0].index.tolist() # 因期间停牌需要剔除的股票列表
# print(str(date)+' 期间停牌股票为 '+str(d_stk[0:4])+'等')
df =df0['close'].drop(d_stk,axis=1)
# print('剔除期间停牌股票后,剩余股数'+str(df.shape[1]))
if N==0:
print('输入错误:统计周期N不可以为0')
else:
if how=='org' or how==None:
far = df.iloc[-1,:]/df.iloc[0,:] - 1
elif how=='MA':
far = df.iloc[:,:].sum()/N/df.iloc[-1,:]
return far
factor_cal(['000006.XSHE','000008.XSHE','000009.XSHE'],'2017-12-28',21,'MA')
000008.XSHE 0.980975 000009.XSHE 1.016148 dtype: float64
# 定义剔除上市不满一年、选股日 ST/PT股票的函数
def screener(pool_org, date):
'''
注:此处date必须为string格式的日期
'''
pool = []
# print('剔除上市时间断、ST/PT前股票数量'+str(len(pool_org)))
# 剔除上市不满一年
for s in pool_org:
ipo_date = get_security_info(s).start_date
period = datetime.strptime(date,'%Y-%m-%d').date()-ipo_date
if period.days>=360:
pool.append(s)
# print('剔除上市不满一年股票后股票数量'+str(len(pool)))
# 剔除选股日 ST/PT
is_st = get_extras('is_st',pool,count=1,end_date=date)
pool = [s for s in pool if not is_st[s][0]]
# print('剔除选股日ST/PT股票后股票数量'+str(len(pool)))
return pool
为减少循环过程中重复访问股票池数据,将两类基础动量因子写入一个循环获取原始因子数据
# 预设空的dataframe以存放因子值
factor_df_org = pd.DataFrame()
factor_df_MA = pd.DataFrame()
# 循环计算给定日期范围的因子值
mark = 1
for d in tqdm(date_list):
pool_org = get_index_stocks(stkpool,date=d)
pool = screener(pool_org,str(d.date()))
far_org = factor_cal(pool,d,21,'org')
far_MA = factor_cal(pool,d,21,'MA')
if mark == 1:
factor_df_org = far_org
factor_df_MA = far_MA
mark = 0
else:
factor_df_org = pd.concat([factor_df_org,far_org],axis=1,join='outer') # War:原模板此处写反了
factor_df_MA = pd.concat([factor_df_MA,far_MA],axis=1)
#将columns更改为可以日期标签
factor_df_org.columns = date_list
factor_df_MA.columns = date_list
factor_df_MA.head(3)
100%|██████████| 1074/1074 [07:16<00:00, 2.32it/s]
2015-01-05 00:00:00 | 2015-01-06 00:00:00 | 2015-01-07 00:00:00 | 2015-01-08 00:00:00 | 2015-01-09 00:00:00 | 2015-01-12 00:00:00 | 2015-01-13 00:00:00 | 2015-01-14 00:00:00 | 2015-01-15 00:00:00 | 2015-01-16 00:00:00 | 2015-01-19 00:00:00 | 2015-01-20 00:00:00 | 2015-01-21 00:00:00 | 2015-01-22 00:00:00 | 2015-01-23 00:00:00 | 2015-01-26 00:00:00 | 2015-01-27 00:00:00 | 2015-01-28 00:00:00 | 2015-01-29 00:00:00 | 2015-01-30 00:00:00 | 2015-02-02 00:00:00 | 2015-02-03 00:00:00 | 2015-02-04 00:00:00 | 2015-02-05 00:00:00 | 2015-02-06 00:00:00 | 2015-02-09 00:00:00 | 2015-02-10 00:00:00 | 2015-02-11 00:00:00 | 2015-02-12 00:00:00 | 2015-02-13 00:00:00 | 2015-02-16 00:00:00 | 2015-02-17 00:00:00 | 2015-02-25 00:00:00 | 2015-02-26 00:00:00 | 2015-02-27 00:00:00 | 2015-03-02 00:00:00 | 2015-03-03 00:00:00 | 2015-03-04 00:00:00 | 2015-03-05 00:00:00 | 2015-03-06 00:00:00 | ... | 2019-04-02 00:00:00 | 2019-04-03 00:00:00 | 2019-04-04 00:00:00 | 2019-04-08 00:00:00 | 2019-04-09 00:00:00 | 2019-04-10 00:00:00 | 2019-04-11 00:00:00 | 2019-04-12 00:00:00 | 2019-04-15 00:00:00 | 2019-04-16 00:00:00 | 2019-04-17 00:00:00 | 2019-04-18 00:00:00 | 2019-04-19 00:00:00 | 2019-04-22 00:00:00 | 2019-04-23 00:00:00 | 2019-04-24 00:00:00 | 2019-04-25 00:00:00 | 2019-04-26 00:00:00 | 2019-04-29 00:00:00 | 2019-04-30 00:00:00 | 2019-05-06 00:00:00 | 2019-05-07 00:00:00 | 2019-05-08 00:00:00 | 2019-05-09 00:00:00 | 2019-05-10 00:00:00 | 2019-05-13 00:00:00 | 2019-05-14 00:00:00 | 2019-05-15 00:00:00 | 2019-05-16 00:00:00 | 2019-05-17 00:00:00 | 2019-05-20 00:00:00 | 2019-05-21 00:00:00 | 2019-05-22 00:00:00 | 2019-05-23 00:00:00 | 2019-05-24 00:00:00 | 2019-05-27 00:00:00 | 2019-05-28 00:00:00 | 2019-05-29 00:00:00 | 2019-05-30 00:00:00 | 2019-05-31 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000006.XSHE | 0.950024 | 0.979913 | 0.978216 | 0.989396 | 1.001907 | 1.040373 | 1.036306 | 1.043149 | 1.017124 | 1.019259 | 1.119908 | 1.079357 | 1.044283 | 1.035899 | 1.02836 | 0.985367 | 0.982717 | 1.000882 | 1.010515 | 1.005705 | 1.015084 | 1.008618 | 1.019022 | 1.019647 | 1.026898 | 1.036022 | 1.021088 | 1.008687 | 1.008083 | 0.989901 | 0.986288 | 0.980285 | 0.986411 | 0.970987 | 0.977381 | 0.967785 | 0.989077 | 0.972194 | 0.965698 | 0.953382 | ... | 0.927109 | 0.910552 | 0.919580 | 0.929607 | 0.936091 | 0.955798 | 0.978661 | 0.976388 | 1.002039 | 0.996447 | 1.005761 | 1.017732 | 1.020690 | 1.048484 | 1.057451 | 1.048361 | 1.098379 | 1.104177 | 1.107837 | 1.100925 | 1.193448 | 1.155461 | 1.154927 | 1.156090 | 1.112532 | 1.110405 | 1.110574 | 1.079790 | 1.064553 | 1.088672 | 1.085362 | 1.060075 | 1.063479 | 1.081551 | 1.051241 | 0.999907 | 1.012325 | 1.014708 | 1.031307 | 1.026104 |
000008.XSHE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 0.952488 | 0.940972 | 0.933586 | 0.956217 | 0.941725 | 0.961676 | 0.967068 | 0.973517 | 0.994722 | 0.985372 | 0.983487 | 1.003515 | 0.995976 | 1.015313 | 1.015516 | 1.013070 | 1.060308 | 1.057498 | 1.124529 | 1.099874 | 1.176752 | 1.163509 | 1.163610 | 1.156882 | 1.121202 | 1.112764 | 1.118766 | 1.089577 | 1.080099 | 1.103129 | 1.111350 | 1.088391 | 1.091352 | 1.110239 | 1.103670 | 1.071602 | 1.046497 | 1.045969 | 1.021598 | 1.024626 |
000009.XSHE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 0.950746 | 0.966187 | 0.939015 | 0.984451 | 0.991303 | 1.009983 | 1.034800 | 1.039174 | 1.038626 | 1.027195 | 1.026748 | 1.033568 | 0.971940 | 0.999465 | 1.034891 | 1.019861 | 1.087234 | 1.086153 | 1.151451 | 1.076605 | 1.123525 | 1.103660 | 1.128448 | 1.156902 | 1.111181 | 1.107258 | 1.105765 | 1.070778 | 1.047464 | 1.095105 | 1.091710 | 1.029660 | 1.052470 | 1.022462 | 1.041329 | 1.009769 | 1.001300 | 0.978845 | 0.987890 | 0.999901 |
factor_df_org.head(3)
2015-01-05 00:00:00 | 2015-01-06 00:00:00 | 2015-01-07 00:00:00 | 2015-01-08 00:00:00 | 2015-01-09 00:00:00 | 2015-01-12 00:00:00 | 2015-01-13 00:00:00 | 2015-01-14 00:00:00 | 2015-01-15 00:00:00 | 2015-01-16 00:00:00 | 2015-01-19 00:00:00 | 2015-01-20 00:00:00 | 2015-01-21 00:00:00 | 2015-01-22 00:00:00 | 2015-01-23 00:00:00 | 2015-01-26 00:00:00 | 2015-01-27 00:00:00 | 2015-01-28 00:00:00 | 2015-01-29 00:00:00 | 2015-01-30 00:00:00 | 2015-02-02 00:00:00 | 2015-02-03 00:00:00 | 2015-02-04 00:00:00 | 2015-02-05 00:00:00 | 2015-02-06 00:00:00 | 2015-02-09 00:00:00 | 2015-02-10 00:00:00 | 2015-02-11 00:00:00 | 2015-02-12 00:00:00 | 2015-02-13 00:00:00 | 2015-02-16 00:00:00 | 2015-02-17 00:00:00 | 2015-02-25 00:00:00 | 2015-02-26 00:00:00 | 2015-02-27 00:00:00 | 2015-03-02 00:00:00 | 2015-03-03 00:00:00 | 2015-03-04 00:00:00 | 2015-03-05 00:00:00 | 2015-03-06 00:00:00 | ... | 2019-04-02 00:00:00 | 2019-04-03 00:00:00 | 2019-04-04 00:00:00 | 2019-04-08 00:00:00 | 2019-04-09 00:00:00 | 2019-04-10 00:00:00 | 2019-04-11 00:00:00 | 2019-04-12 00:00:00 | 2019-04-15 00:00:00 | 2019-04-16 00:00:00 | 2019-04-17 00:00:00 | 2019-04-18 00:00:00 | 2019-04-19 00:00:00 | 2019-04-22 00:00:00 | 2019-04-23 00:00:00 | 2019-04-24 00:00:00 | 2019-04-25 00:00:00 | 2019-04-26 00:00:00 | 2019-04-29 00:00:00 | 2019-04-30 00:00:00 | 2019-05-06 00:00:00 | 2019-05-07 00:00:00 | 2019-05-08 00:00:00 | 2019-05-09 00:00:00 | 2019-05-10 00:00:00 | 2019-05-13 00:00:00 | 2019-05-14 00:00:00 | 2019-05-15 00:00:00 | 2019-05-16 00:00:00 | 2019-05-17 00:00:00 | 2019-05-20 00:00:00 | 2019-05-21 00:00:00 | 2019-05-22 00:00:00 | 2019-05-23 00:00:00 | 2019-05-24 00:00:00 | 2019-05-27 00:00:00 | 2019-05-28 00:00:00 | 2019-05-29 00:00:00 | 2019-05-30 00:00:00 | 2019-05-31 00:00:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000006.XSHE | -0.008411 | -0.007265 | 0.004397 | 0.027261 | -0.00148 | -0.078677 | -0.048753 | -0.063153 | -0.0467 | -0.064739 | -0.130372 | -0.074793 | -0.009518 | 0.004789 | -0.003155 | 0.034288 | 0.021434 | -0.013567 | -0.037169 | -0.078006 | -0.09464 | -0.062785 | -0.077238 | -0.070791 | -0.070153 | -0.045048 | -0.032601 | -0.012526 | -0.03523 | -0.013859 | 0.095421 | 0.072607 | 0.036809 | 0.047625 | 0.034666 | 0.001495 | -0.025486 | 0.009169 | 0.027766 | 0.039975 | ... | 0.102529 | 0.127541 | 0.119304 | 0.193618 | 0.169692 | 0.132649 | 0.104508 | 0.153345 | 0.062696 | 0.019368 | 0.043066 | 0.032308 | 0.019781 | -0.038337 | -0.057033 | -0.003074 | -0.055042 | -0.064124 | -0.097798 | -0.128549 | -0.203133 | -0.203900 | -0.208981 | -0.214379 | -0.192957 | -0.188552 | -0.181940 | -0.171979 | -0.150428 | -0.184215 | -0.182894 | -0.162450 | -0.171622 | -0.171770 | -0.145716 | -0.112458 | -0.085789 | -0.084840 | -0.098505 | -0.100000 |
000008.XSHE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 0.029716 | 0.035768 | 0.014281 | 0.089900 | 0.076066 | 0.034079 | 0.059040 | 0.080718 | 0.055885 | 0.043620 | 0.047941 | 0.010738 | 0.021523 | 0.004265 | 0.037755 | 0.039910 | -0.011070 | -0.002245 | -0.088774 | -0.091096 | -0.179398 | -0.189017 | -0.205256 | -0.189660 | -0.187873 | -0.174867 | -0.183871 | -0.165994 | -0.150158 | -0.185781 | -0.203688 | -0.180132 | -0.197484 | -0.205545 | -0.209873 | -0.198356 | -0.149528 | -0.158110 | -0.087911 | -0.111916 |
000009.XSHE | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 0.188571 | 0.115749 | 0.118131 | 0.131449 | 0.071817 | 0.001425 | -0.003091 | 0.056319 | 0.039491 | 0.024557 | 0.016831 | -0.034941 | -0.042020 | -0.093959 | -0.090062 | -0.030707 | -0.082859 | -0.050591 | -0.135590 | -0.101677 | -0.160027 | -0.144094 | -0.198930 | -0.193222 | -0.166025 | -0.156828 | -0.141164 | -0.114328 | -0.101918 | -0.158767 | -0.164628 | -0.114410 | -0.192282 | -0.150377 | -0.138492 | -0.126358 | -0.062815 | -0.040451 | 0.010361 | -0.063205 |
# 对动量因子(org)做标准化及中性化处理
for date in tqdm(date_list):
se = standardlize(factor_df_org[date], inf2nan=True) # 截面标准化处理,即对每列做标准化
se = neutralize(se, how=nutural_way, date=date) # 按研报剔除原始因子值与市值、行业相关的部分
factor_df_org[date] = se
# 进行转置,调整为分析可用的格式(列为股票代码,行为日期)
factor_df_org = factor_df_org.T
factor_df_org.head(3)
100%|██████████| 1074/1074 [06:41<00:00, 2.89it/s]
000006.XSHE | 000008.XSHE | 000009.XSHE | 000012.XSHE | 000021.XSHE | 000025.XSHE | 000027.XSHE | 000028.XSHE | 000030.XSHE | 000031.XSHE | 000039.XSHE | 000049.XSHE | 000050.XSHE | 000060.XSHE | 000061.XSHE | 000062.XSHE | 000066.XSHE | 000078.XSHE | 000088.XSHE | 000089.XSHE | 000090.XSHE | 000099.XSHE | 000156.XSHE | 000158.XSHE | 000400.XSHE | 000401.XSHE | 000415.XSHE | 000417.XSHE | 000418.XSHE | 000422.XSHE | 000426.XSHE | 000488.XSHE | 000501.XSHE | 000506.XSHE | 000510.XSHE | 000511.XSHE | 000513.XSHE | 000517.XSHE | 000519.XSHE | 000525.XSHE | ... | 603025.XSHG | 603056.XSHG | 603077.XSHG | 603169.XSHG | 603188.XSHG | 603198.XSHG | 603225.XSHG | 603228.XSHG | 603233.XSHG | 603328.XSHG | 603355.XSHG | 603366.XSHG | 603369.XSHG | 603377.XSHG | 603444.XSHG | 603486.XSHG | 603515.XSHG | 603528.XSHG | 603555.XSHG | 603556.XSHG | 603567.XSHG | 603568.XSHG | 603569.XSHG | 603589.XSHG | 603658.XSHG | 603659.XSHG | 603698.XSHG | 603699.XSHG | 603712.XSHG | 603766.XSHG | 603799.XSHG | 603806.XSHG | 603816.XSHG | 603866.XSHG | 603868.XSHG | 603877.XSHG | 603883.XSHG | 603885.XSHG | 603888.XSHG | 603899.XSHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-05 | 0.013946 | NaN | NaN | -0.143837 | -0.105020 | NaN | NaN | 0.086060 | 0.308430 | 1.683335 | NaN | -1.013979 | -1.169741 | NaN | NaN | -2.293080 | 0.019128 | 0.665542 | 0.394881 | NaN | 0.667314 | -0.286523 | NaN | NaN | NaN | NaN | -1.753577 | 2.103589 | 1.045160 | 1.121370 | NaN | NaN | NaN | NaN | -1.409236 | 0.118111 | NaN | NaN | -0.721453 | -0.282041 | ... | NaN | NaN | -1.065609 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.088566 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2015-01-06 | -0.149779 | NaN | NaN | -0.021512 | 0.275087 | NaN | NaN | 0.104696 | 0.607367 | 2.209466 | NaN | -1.000357 | -1.095631 | NaN | NaN | -2.454673 | -0.023587 | 0.600416 | -0.101110 | NaN | 0.516473 | -0.634807 | NaN | NaN | NaN | NaN | -1.967841 | 2.010912 | 1.071662 | 1.377602 | NaN | NaN | NaN | NaN | -1.493394 | 0.442638 | NaN | NaN | -1.250028 | -0.122053 | ... | NaN | NaN | -1.167812 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.148033 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2015-01-07 | 0.081004 | NaN | NaN | -0.297587 | 0.484962 | NaN | NaN | 0.301947 | 1.193476 | 1.915936 | NaN | -0.983924 | -1.145015 | NaN | NaN | -2.134478 | 0.219510 | 0.123181 | -0.665860 | NaN | 0.657980 | -0.800464 | NaN | NaN | NaN | NaN | -1.943416 | 1.757069 | 0.880711 | 1.369063 | NaN | NaN | NaN | NaN | -1.581628 | 0.523130 | NaN | NaN | -1.605479 | -0.145785 | ... | NaN | NaN | -1.115302 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.086662 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
# 对结合均线的趋势动量因子(MA)做标准化及中性化处理
for date in tqdm(date_list):
se = standardlize(factor_df_MA[date], inf2nan=True)
se = neutralize(se, how=nutural_way, date=date)
factor_df_MA[date] = se
factor_df_MA = factor_df_MA.T
factor_df_MA.head(3)
100%|██████████| 1074/1074 [06:23<00:00, 2.86it/s]
000006.XSHE | 000008.XSHE | 000009.XSHE | 000012.XSHE | 000021.XSHE | 000025.XSHE | 000027.XSHE | 000028.XSHE | 000030.XSHE | 000031.XSHE | 000039.XSHE | 000049.XSHE | 000050.XSHE | 000060.XSHE | 000061.XSHE | 000062.XSHE | 000066.XSHE | 000078.XSHE | 000088.XSHE | 000089.XSHE | 000090.XSHE | 000099.XSHE | 000156.XSHE | 000158.XSHE | 000400.XSHE | 000401.XSHE | 000415.XSHE | 000417.XSHE | 000418.XSHE | 000422.XSHE | 000426.XSHE | 000488.XSHE | 000501.XSHE | 000506.XSHE | 000510.XSHE | 000511.XSHE | 000513.XSHE | 000517.XSHE | 000519.XSHE | 000525.XSHE | ... | 603025.XSHG | 603056.XSHG | 603077.XSHG | 603169.XSHG | 603188.XSHG | 603198.XSHG | 603225.XSHG | 603228.XSHG | 603233.XSHG | 603328.XSHG | 603355.XSHG | 603366.XSHG | 603369.XSHG | 603377.XSHG | 603444.XSHG | 603486.XSHG | 603515.XSHG | 603528.XSHG | 603555.XSHG | 603556.XSHG | 603567.XSHG | 603568.XSHG | 603569.XSHG | 603589.XSHG | 603658.XSHG | 603659.XSHG | 603698.XSHG | 603699.XSHG | 603712.XSHG | 603766.XSHG | 603799.XSHG | 603806.XSHG | 603816.XSHG | 603866.XSHG | 603868.XSHG | 603877.XSHG | 603883.XSHG | 603885.XSHG | 603888.XSHG | 603899.XSHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-05 | -0.401815 | NaN | NaN | -0.167571 | -0.322829 | NaN | NaN | -0.527833 | -0.832913 | -1.700941 | NaN | 1.187482 | 0.862059 | NaN | NaN | 2.506084 | -0.417010 | -0.230359 | 0.790768 | NaN | -1.601405 | 0.066056 | NaN | NaN | NaN | NaN | 2.254179 | -2.233973 | -0.795932 | -0.983162 | NaN | NaN | NaN | NaN | 3.063470 | 0.469329 | NaN | NaN | 0.852489 | -0.065061 | ... | NaN | NaN | 0.870548 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.258739 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2015-01-06 | -0.155174 | NaN | NaN | -0.213172 | -0.603942 | NaN | NaN | -0.474294 | -1.282202 | -2.333651 | NaN | 0.913158 | 1.123063 | NaN | NaN | 1.899162 | -0.258477 | -0.035266 | 1.089346 | NaN | -1.609079 | -0.205338 | NaN | NaN | NaN | NaN | 2.240717 | -2.428228 | -0.558901 | -1.483344 | NaN | NaN | NaN | NaN | 3.480824 | 0.193345 | NaN | NaN | 0.829735 | -0.416236 | ... | NaN | NaN | 0.639597 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.195431 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2015-01-07 | -0.183641 | NaN | NaN | 0.114402 | -0.866043 | NaN | NaN | -0.562701 | -2.027371 | -1.818329 | NaN | 1.046441 | 1.117883 | NaN | NaN | 2.078740 | -0.803251 | -0.002718 | 1.323627 | NaN | -1.308368 | -0.111260 | NaN | NaN | NaN | NaN | 2.224118 | -1.847005 | -0.448435 | -1.336816 | NaN | NaN | NaN | NaN | 3.348240 | 0.056470 | NaN | NaN | 1.029472 | -0.245422 | ... | NaN | NaN | 0.887545 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.079536 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
# 对动量因子(org)进行单因子分析
t0 = time.time() # 记录开始时间
