本篇研报复现结果已通过聚宽工作人员初步筛选,将用于在社区展示,参加公开评审。
作者:@虎1
个人介绍:政治学硕士,现在在做数据建模工作
本次公开评审,将综合社区人气指标(作品点赞量、克隆量、浏览量等)进行评审,评选出最优,获胜者将得到丰厚的奖励~
复现之路,道阻且长,你的建设性意见,对于作者或者结果本身,都意义重大,请务必留下你珍贵的点评~
# 综合
2019年6月15日
金融工程
再论动量因子
——多因子系列报告之二十二
股票价格的动量(Momentum),顾名思义代表的是股价在一定时间内延续前期走势的现象。不过与海外长期的研究和经验相悖的是,在 A 股市场,我们发现股价的反转(Reverse)效应要远强于动量效应,且短期反转因子的历史收益非常出色。
但常用动量因子也存在单调性不佳,多头收益不稳定的问题,因此我们尝试从不同角度出发对动量因子进行改造,寻找提升常用动量因子选股效果和稳定性的方法(本文测试时间区间为 2006/01/01 – 2019/05/31)。
·结合均线的趋势动量因子
动量因子构造时所使用的数据仅为起始节点和末尾节点的股价数据,对于期间 的股价信息并未充分反应,因此我们尝试采用均线的思路,构造更好的反应股 价趋势的趋势动量因子。趋势动量因子均具有很高的单调性,单调性得分均 可以超过 3 分,MA_240 的多空夏普也达到 1.23,但趋势动量因子的预测 能力上(IC、IC_IR)整体弱于原始的动量因子。
·剥离流动性因素后的提纯动量因子
散户集中程度或者说流动性因素是影响动量因子效果的一个重要变量。因此, 我们采用截面中性化的方法,将衡量散户集中程度的流动性因素从原始动量因 子中剥离。提纯后的动量因子单调性改善显著,且多空收益从年化 23.9%提 高到了年化 28.8%,提升 4.97个百分点,多空收益改善显著。
· 风格中性后的残差动量因子
Blitz D构建了一个基于残差的动量策略(residual momentum),并指出残差动 量模型在诸多方面的表现都显著优于传统的价格动量。我们从短期动量入手, 采用当期残差变量作为剔除市场风格影响后的特质收益动量因子。风格中性 后的残差动量因子 IC 均值略低于原始动量因子,但 IC 波动率得到有效降 低,从原始的 10%下降到 8%左右,因子的稳定性提升较为明显。
· 改造 K 线下的动量因子
在前期的报告中我们针对传统时间 K 线的弊端,提出了几种 K 线构造的新 方法。测试发现成交额等分 K 线动量因子表现较好,多头收益较高,且因子 多空收益贡献大部分来自多头组合,具有与常用动量因子较大差异的收益结构 特征。
· 风险提示:结果均基于模型和历史数据,模型存在失效的风险。
股票价格的动量(Momentum),顾名思义代表的是股价在一定时间内延续前期走势的现象。不过与海外长期的研究和经验相悖的是,在 A 股市场, 我们发现股价的反转(Reverse)效应要远强于动量效应。因此,这篇报告将首先讨论动量因子的表现及其背后的逻辑,并且尝试对动量因子进行改造,寻找提升常用动量因子选股效果和稳定性的方法。
1、动量 or 反转?A 股常用动量因子表现
动量因子在海外(美国、欧洲)市场上均是比较受认可的一个具有不错正向收益的风格因子,在学术界和业界都有较为广泛的研究和应用。例如在 美股市场,长期收益表现较好的股票(过去 24 个月收益率排名较高)在未来的一段时间内(1 个月)仍将具有较高的收益表现。 而 A 股市场的动量因子表现则与其他成熟市场的动量因子表现截然不同,我们首先来对常用动量因子在 A 股的表现做一个全面的分析:
1.1、A股反转效应显著
我们仍将从量化因子的角度入手来研究动量或者反转因子的表现,在我们的多因子系列报告《因子测试全集——多因子系列报告之二》中,曾给出 过动量类因子的因子测试结论,报告中测试的几个常用动量因子的明细如下:
基于我们原始的因子测试框架,这篇报告将仍然着眼于较为低频的月度 因子,下文的测试结论均为月度因子的测试结果。因子测试的各项参数设置 如下表所示,同时下文中的因子单调性得分 Mono_Score 的计算方式为(10 组年化收益-1 组年化收益)/(8 组年化收益-3 组年化收益)。
#导入需要的数据库
import jqfactor
import jqdata
from jqfactor import *
from jqdata import *
import statsmodels.api as sm
from statsmodels import regression
import numpy as np
import pandas as pd
import time
import datetime
from datetime import date
import warnings
warnings.filterwarnings('ignore')
import matplotlib.pyplot as plt
import seaborn as sns
# 解决plt绘图中的中文显示问题
plt.rcParams['font.sans-serif']=['SimHei']
plt.rcParams['axes.unicode_minus'] = False
# 获取所有的股票的pool
all_securities = get_all_securities()
all_securities = list(all_securities.index)
即需要排除的 st,停牌,未满一年的新股等
st = get_extras('is_st', all_securities, start_date=start_date, end_date=end_date, df=True)
# st
# 获取停牌股票信息
# 为了避免内存崩溃,采用分段读取的方法。每段为一年
date_s = pd.period_range(start='2006-01-01',end='2019-01-01',freq='Y')
date_s = date_s.to_timestamp()
date_e = pd.period_range(start='2006-01-01',end='2019-01-01',freq='Y')
date_e = date_e.to_timestamp(how='end')
# 分段读取,并拼接
paused = pd.DataFrame()
nostock = pd.DataFrame()
for i in range(len(date_s)):
print(date_s[i],date_e[i])
open_paused_i = get_price(all_securities, start_date=date_s[i], end_date=date_e[i], frequency='daily', fields=['paused','open'], fq='pre')
paused_i = open_paused_i['paused'] == 1
paused = pd.concat([paused, paused_i])
nostock_i = open_paused_i['paused'].isnull()
nostock = pd.concat([nostock, nostock_i])
paused = paused[paused.index<='2019-05-31']
nostock = nostock[nostock.index<='2019-05-31']
2006-01-01 00:00:00 2006-12-31 00:00:00 2007-01-01 00:00:00 2007-12-31 00:00:00 2008-01-01 00:00:00 2008-12-31 00:00:00 2009-01-01 00:00:00 2009-12-31 00:00:00 2010-01-01 00:00:00 2010-12-31 00:00:00 2011-01-01 00:00:00 2011-12-31 00:00:00 2012-01-01 00:00:00 2012-12-31 00:00:00 2013-01-01 00:00:00 2013-12-31 00:00:00 2014-01-01 00:00:00 2014-12-31 00:00:00 2015-01-01 00:00:00 2015-12-31 00:00:00 2016-01-01 00:00:00 2016-12-31 00:00:00 2017-01-01 00:00:00 2017-12-31 00:00:00 2018-01-01 00:00:00 2018-12-31 00:00:00 2019-01-01 00:00:00 2019-12-31 00:00:00
# nostock
newstock = (nostock + 0).astype('int').rolling(252, min_periods=1).max() == 1
# newstock
out = ~(st | paused | nostock | newstock) #剔除停牌和st股以及未上市和新上市一年内的股票
out
000001.XSHE | 000002.XSHE | 000004.XSHE | 000005.XSHE | 000006.XSHE | 000007.XSHE | 000008.XSHE | 000009.XSHE | 000010.XSHE | 000011.XSHE | 000012.XSHE | 000014.XSHE | 000016.XSHE | 000017.XSHE | 000018.XSHE | 000019.XSHE | 000020.XSHE | 000021.XSHE | 000022.XSHE | 000023.XSHE | 000024.XSHE | 000025.XSHE | 000026.XSHE | 000027.XSHE | 000028.XSHE | 000029.XSHE | 000030.XSHE | 000031.XSHE | 000032.XSHE | 000033.XSHE | 000034.XSHE | 000035.XSHE | 000036.XSHE | 000037.XSHE | 000038.XSHE | 000039.XSHE | 000040.XSHE | 000042.XSHE | 000043.XSHE | 000045.XSHE | ... | 603980.XSHG | 603982.XSHG | 603983.XSHG | 603985.XSHG | 603986.XSHG | 603987.XSHG | 603988.XSHG | 603989.XSHG | 603990.XSHG | 603991.XSHG | 603993.XSHG | 603996.XSHG | 603997.XSHG | 603998.XSHG | 603999.XSHG | 688001.XSHG | 688002.XSHG | 688003.XSHG | 688005.XSHG | 688006.XSHG | 688007.XSHG | 688008.XSHG | 688009.XSHG | 688010.XSHG | 688011.XSHG | 688012.XSHG | 688015.XSHG | 688016.XSHG | 688018.XSHG | 688019.XSHG | 688020.XSHG | 688022.XSHG | 688028.XSHG | 688029.XSHG | 688033.XSHG | 688066.XSHG | 688088.XSHG | 688122.XSHG | 688333.XSHG | 688388.XSHG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-01-04 | True | True | True | False | False | True | True | False | True | False | True | True | True | False | True | False | False | True | True | True | True | False | True | True | True | False | False | True | False | False | False | False | True | True | True | True | True | True | True | True | ... | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
