请 [注册] 或 [登录]  | 返回主站

量化交易吧 /  量化平台 帖子:3365807 新帖:14

机器学习——特征选择的基本方法

fx1118发表于:5 月 10 日 00:26回复(1)

本文主要介绍机器学习中的特征提取方法,包括filter,wrapper,embedded,另外借用了github上feature_selection引用最多的方法,并在此基础上做了部分修改。
三个模块:
1、数据获取,使用的是聚宽提供的技术因子,未做处理
2、数据处理,去极值和标准化,PCA降维,本文数据未用PCA,但代码写好了
3、特征选择,三种基本方式,外加基于相关系数删除法和基于LightGBM进行特征选择
1、为什么要做特征选择
在有限的样本数目下,用大量的特征来设计分类器计算开销太大而且分类性能差。
2、特征选择的确切含义
将高维空间的样本通过映射或者是变换的方式转换到低维空间,达到降维的目的,然后通过特征选取删选掉冗余和不相关的特征来进一步降维。
3、特征选取的原则
获取尽可能小的特征子集,不显著降低分类精度、不影响类分布以及特征子集应具有稳定适应性强等特点
1、Filter方法
其主要思想是:对每一维的特征“打分”,即给每一维的特征赋予权重,这样的权重就代表着该维特征的重要性,然后依据权重排序。
主要的方法有:
Chi-squared test(卡方检验)
information gain(信息增益),详细可见“简单易学的机器学习算法——决策树之ID3算法”
correlation coefficient scores(相关系数)
2、Wrapper方法
其主要思想是:将子集的选择看作是一个搜索寻优问题,生成不同的组合,对组合进行评价,再与其他的组合进行比较。
主要方法有: (递归特征消除算法RFE)
3、Embedded方法
其主要思想是:在模型既定的情况下学习出对提高模型准确性最好的属性。通过threshold与feature_importance比较控制保留特征数,L1正则化,threshold默认1e-5,其他方法可设,selectFromModel默认median。
github连接:https://github.com/WillKoehrsen/feature-selector

import numpy as np
import pandas as pd
from sklearn.feature_selection import SelectKBest,SelectPercentile,SelectFromModel,chi2,f_classif,mutual_info_classif,RFE
from scipy.stats import pearsonr
from sklearn.ensemble import RandomForestRegressor,RandomForestClassifier
from sklearn.svm import SVC,LinearSVC,LinearSVR,SVR
from sklearn.tree import DecisionTreeClassifier
import lightgbm as lgb
from sklearn.model_selection import train_test_split
import gc
from jqdata import *
from jqlib.technical_analysis import *

数据获取¶

start_date = '2016-01-01'
end_date = '2018-11-01'
trade_days = get_trade_days(start_date=start_date,end_date=end_date).tolist()
date = trade_days[0]

lookback = 5 #lstm时间轴数据长度
stocks = '000905.XSHG' #中证500
#技术因子数据准备

def get_factors_one_stock(stocks,date):
    '''
    获取一只股票一天的因子数据集
    input:
    stocks:一只股票
    date:日期
    output:
    df:dataframe,各个因子一天的数值
    '''
    if type(date) != str:
        date = datetime.datetime.strftime(date,'%Y-%m-%d')
    
    price = get_price(stocks,end_date=date,count=1)
    price.index = [date]
    
    accer = ACCER(stocks,check_date=date,N=5)
    accer_df = pd.DataFrame(list(accer.values()),columns=['ACCER'])
    
    #ADTM-动态买卖气指标
    adtm,maadtm = ADTM(stocks, date, N = 23, M = 8)
    adtm_df = pd.DataFrame(list(adtm.values()),columns=['ADTM'])
    maadtm_df = pd.DataFrame(list(maadtm.values()),columns=['MAADTM'])

    
    #ATR-真实波幅
    mtr,atr = ATR(stocks, date, timeperiod=14)
    mtr_df = pd.DataFrame(list(mtr.values()),columns=['MTR'])
    atr_df = pd.DataFrame(list(atr.values()),columns=['ATR'])


    #乘离率
    bias,bias_ma = BIAS_QL(stocks, date, M = 6)
    bias_df = pd.DataFrame(list(bias.values()),columns=['BIAS'])


    #商品路径
    cci = CCI(stocks, date, N=14)
    cci_df = pd.DataFrame(list(cci.values()),columns=['CCI'])
    
    #多空线
    dkx,madkx = DKX(stocks, date, M = 10)
    dkx_df = pd.DataFrame(list(dkx.values()),columns=['DKX'])

    #随机指标
    k,d = SKDJ(stocks, date, N = 9, M = 3)
    k_df = pd.DataFrame(list(k.values()),columns=['KBJ'])
    
    #市场趋势
    cye,_ = CYE(stocks, date)
    cye_df = pd.DataFrame(list(cye.values()),columns=['CYE'])
    
    #MFI-资金流量指标
    mfi = MFI(stocks, date, timeperiod=14)
    mfi_df = pd.DataFrame(list(mfi.values()),columns=['MFI'])

    #MTM-动量线
    mtm = MTM(stocks, date, timeperiod=14)
    mtm_df = pd.DataFrame(list(mtm.values()),columns=['MTM'])

    
    #简单波动指标
    emv,_ = EMV(stocks, date, N = 14, M = 9)
    emv_df = pd.DataFrame(list(mtm.values()),columns=['EMV'])
    
    #ROC-变动率指标
    roc = ROC(stocks, date, timeperiod=12)
    roc_df = pd.DataFrame(list(roc.values()),columns=['ROC'])
    
    #RSI-相对强弱指标
    rsi = RSI(stocks, date, N1=6)
    rsi_df = pd.DataFrame(list(rsi.values()),columns=['RSI'])
    
    #MARSI-相对强弱平均线
    rsi10,rsi6 = MARSI(stocks, date, M1 = 10, M2 = 6)
    rsi10_df = pd.DataFrame(list(rsi10.values()),columns=['RSI10'])
    rsi6_df = pd.DataFrame(list(rsi6.values()),columns=['RSI6'])

    
    #OSC-变动速率线
    osc,maosc = OSC(stocks, date, N = 20, M = 6)
    osc_df = pd.DataFrame(list(osc.values()),columns=['OSC'])
    maosc_df = pd.DataFrame(list(maosc.values()),columns=['MAOSC'])

    
    #UDL-引力线
    udl,maudl = UDL(stocks, date, N1 = 3, N2 = 5, N3 = 10, N4 = 20, M = 6)
    udl_df = pd.DataFrame(list(udl.values()),columns=['UDL'])
    maudl_df = pd.DataFrame(list(maudl.values()),columns=['MAUDL'])


    wr,mawr = WR(stocks, date, N = 10, N1 = 6)
    wr_df = pd.DataFrame(list(wr.values()),columns=['WR'])
    mawr_df = pd.DataFrame(list(mawr.values()),columns=['MAWR'])

    #FSL-分水岭
    fsl,mafsl = FSL(stocks, date)
    fsl_df = pd.DataFrame(list(fsl.values()),columns=['FSL'])
    mafsl_df = pd.DataFrame(list(mafsl.values()),columns=['MAFSL'])

    
    #趋势型
    cho,macho = CHO(stocks, date, N1 = 10, N2 = 20, M = 6)
    cho_df = pd.DataFrame(list(cho.values()),columns=['CHO'])
    macho_df = pd.DataFrame(list(macho.values()),columns=['MACHO'])

    dif,difma = DMA(stocks, date, N1 = 10, N2 = 50, M = 10)
    dif_df = pd.DataFrame(list(dif.values()),columns=['DIF'])
    difma_df = pd.DataFrame(list(difma.values()),columns=['DIFMA'])
    
   
    emv,maemv = EMV(stocks, date, N = 14, M = 9)
    emv_df = pd.DataFrame(list(emv.values()),columns=['EMV'])
    maemv_df = pd.DataFrame(list(maemv.values()),columns=['MAEMV'])


    #能量型
    #相对强弱
    br, ar = BRAR(stocks, date, N=26)
    br_df = pd.DataFrame(list(br.values()),columns=['BR'])
    ar_df = pd.DataFrame(list(ar.values()),columns=['AR'])
    
    cr,M1,M2,M3,M4 = CR(stocks, date, N=26, M1=10, M2=20, M3=40, M4=62)
    cr_df = pd.DataFrame(list(cr.values()),columns=['CR'])
    
    mass,mamass = MASS(stocks, date, N1=9, N2=25, M=6)
    mass_df = pd.DataFrame(list(mass.values()),columns=['MASS'])
    mamass_df = pd.DataFrame(list(mamass.values()),columns=['MAMASS'])

    #成交量型
    
    amo,amo1,amo2 = AMO(stocks, date, M1 = 5, M2 = 10)
    amo_df = pd.DataFrame(list(amo.values()),columns=['AMO'])
    amo1_df = pd.DataFrame(list(amo1.values()),columns=['AMO1'])
    amo2_df = pd.DataFrame(list(amo2.values()),columns=['AMO2'])

    df = pd.concat([accer_df,adtm_df,maadtm_df,mtr_df,atr_df,bias_df,cci_df,dkx_df,k_df,cye_df,
                    mfi_df,mtm_df,emv_df,roc_df,rsi_df,rsi10_df,rsi6_df,osc_df,udl_df,maudl_df,wr_df,
                    mawr_df,fsl_df,mafsl_df,cho_df,macho_df,dif_df,difma_df,cr_df,mass_df,mamass_df,
                    amo_df,amo1_df,amo2_df,
                    br_df,ar_df],axis=1)
    df.index = [date]
    df = pd.concat([price,df],axis=1)
    
    return df
def get_data_from_date(start_date,end_date,stocks):
    '''
    获取时间轴数据
    '''
    trade_date = get_trade_days(start_date=start_date,end_date=end_date)
    df = get_factors_one_stock(stocks,trade_date[0])
    for date in trade_date[1:]:
        df1 = get_factors_one_stock(stocks,date)
        df = pd.concat([df,df1])
    return df
data = get_data_from_date(start_date,end_date,stocks)
def get_day_profit(stocks,end_date,start_date=None,count=-1,pre_num=1):
    '''
    获取每天的收益率
    input:
    stocks:list or Series,股票代码
    start_date:开始时间
    end_date:结束时间
    count:与start_date二选一,向前取值个数
    pre_num:int,向前计算的天数
    output:
    profit:dataframe,index为日期,values为收益率,收益率大于0标记为1,否则为0
    '''
    if count == -1:
        price = get_price(stocks,start_date,end_date,fields=['close'])['close']
    else:
        price = get_price(stocks,end_date=end_date,count=count,fields=['close'])['close']
    profit = price.pct_change(periods=pre_num).dropna()
    profit[profit > 0] = 1
    profit[profit < 0] = 0
    profit = profit.to_frame()
    profit.columns=['profit_dis']
    return profit
profit_dis = get_day_profit(stocks,start_date=start_date,end_date=end_date)
def get_day_profit_data(stocks,end_date,start_date=None,count=-1,pre_num=1):
    '''
    获取每天的收益率
    input:
    stocks:list or Series,股票代码
    start_date:开始时间
    end_date:结束时间
    count:与start_date二选一,向前取值个数
    pre_num:int,向前计算的天数
    output:
    profit:dataframe,index为日期,values为收益率,收益率大于0标记为1,否则为0
    '''
    if count == -1:
        price = get_price(stocks,start_date,end_date,fields=['close'])['close']
    else:
        price = get_price(stocks,end_date=end_date,count=count,fields=['close'])['close']
    profit = price.pct_change(periods=pre_num).dropna()
    profit = profit.to_frame()
    profit.columns=['profit']
    return profit
profit = get_day_profit_data(stocks,start_date=start_date,end_date=end_date)
data_profit = pd.concat([profit,profit_dis],axis=1)
index = data_profit.index
index = [ind.date() for ind in index]
index = [datetime.datetime.strftime(ind,'%Y-%m-%d') for ind in index]
data_profit.index = index
data_concat = pd.concat([data,data_profit],axis=1).dropna(axis=1,how='all').dropna()
data_concat
.dataframe thead tr:only-child th { text-align: right; } .dataframe thead th { text-align: left; } .dataframe tbody tr th { vertical-align: top; }
open close high low volume money ACCER ADTM MAADTM MTR ... CR MASS MAMASS AMO AMO1 AMO2 BR AR profit profit_dis
2016-01-05 6663.7260 6889.7410 7020.5410 6627.6420 1.134282e+10 1.567173e+11 -0.033774 0.103386 0.195367 392.8990 ... 61.328407 24.405686 23.756116 1.567173e+07 1.328749e+07 1.467738e+07 53.962648 78.039721 -0.013412 0.0
2016-01-06 6916.5320 7065.6070 7066.0850 6878.6540 1.009304e+10 1.363515e+11 -0.029422 0.263709 0.220436 187.4310 ... 81.048517 24.740819 23.977806 1.363515e+07 1.359704e+07 1.428262e+07 63.770513 92.237866 0.025526 1.0
2016-01-07 6937.4160 6462.2430 6937.4160 6454.9730 2.842674e+09 3.478154e+10 -0.034488 0.208112 0.231059 610.6340 ... 61.128983 25.155129 24.254879 3.478154e+06 1.150453e+07 1.276140e+07 49.294591 72.750838 -0.085395 0.0
2016-01-08 6618.0810 6570.4320 6689.1410 6222.5930 1.111296e+10 1.389340e+11 -0.019077 -0.051259 0.214857 466.5480 ... 57.078890 25.634080 24.604707 1.389340e+07 1.163747e+07 1.273742e+07 56.334665 70.071847 0.016742 1.0
2016-01-11 6435.8940 6128.6560 6529.8790 6128.2230 1.156007e+10 1.331196e+11 -0.032917 -0.240532 0.195078 442.2090 ... 48.078305 26.073200 25.007304 1.331196e+07 1.199808e+07 1.278055e+07 45.064586 61.183308 -0.067237 0.0
2016-01-12 6126.6700 6136.6630 6205.5910 5994.6360 9.190522e+09 1.057272e+11 -0.035711 -0.277086 0.108378 210.9550 ... 42.163158 26.443142 25.408676 1.057272e+07 1.097828e+07 1.213288e+07 45.997216 60.367115 0.001306 1.0
2016-01-13 6168.9870 5924.0440 6226.5410 5924.0440 8.612340e+09 9.845670e+10 -0.025492 -0.280338 -0.015562 302.4970 ... 42.284528 26.774535 25.803484 9.845670e+06 1.022038e+07 1.190871e+07 43.868450 56.349530 -0.034647 0.0
2016-01-14 5734.6080 6124.8200 6137.5070 5726.8830 9.225145e+09 1.042551e+11 -0.017892 -0.255879 -0.066236 410.6240 ... 41.392104 27.101585 26.196945 1.042551e+07 1.160985e+07 1.155719e+07 49.446404 71.322609 0.033892 1.0
2016-01-15 6078.6150 5893.6820 6135.2710 5852.2410 8.863054e+09 1.022773e+11 -0.008175 -0.048379 -0.085206 283.0300 ... 46.500592 27.425037 26.575263 1.022773e+07 1.087672e+07 1.125709e+07 46.717747 67.425849 -0.037738 0.0
2016-01-18 5768.7577 5978.9076 6051.1817 5765.1458 7.246979e+09 8.698031e+10 -0.005785 -0.181086 -0.140806 286.0359 ... 44.627386 27.805402 26.937150 8.698031e+06 9.953933e+06 1.097601e+07 48.000275 74.629467 0.014461 1.0
2016-01-19 5965.3551 6197.0947 6203.3998 5956.2253 8.798102e+09 1.061855e+11 0.006458 -0.085336 -0.177487 247.1745 ... 52.272253 28.100521 27.275037 1.061855e+07 9.963099e+06 1.047069e+07 54.364819 82.225748 0.036493 1.0
2016-01-20 6161.2319 6138.5031 6244.9612 6095.7216 9.194752e+09 1.133945e+11 0.005389 -0.056109 -0.178093 149.2396 ... 53.839254 28.319922 27.587834 1.133945e+07 1.026186e+07 1.024112e+07 51.571102 77.053864 -0.009455 0.0
2016-01-21 6031.1695 5886.8835 6191.3173 5886.8835 8.188276e+09 1.005553e+11 0.002480 -0.203549 -0.173470 304.4338 ... 46.794107 28.498707 27.875195 1.005553e+07 1.018786e+07 1.089886e+07 47.664853 76.054134 -0.040990 0.0
2016-01-22 5954.3643 5980.6111 6013.9706 5799.7117 6.983071e+09 8.442937e+10 -0.005130 -0.262440 -0.171639 214.2589 ... 42.922207 28.578580 28.121361 8.442937e+06 9.830900e+06 1.035381e+07 47.868975 73.463078 0.015921 1.0
2016-01-25 6034.0844 6041.3261 6093.2693 5976.3363 6.530851e+09 7.867768e+10 -0.007770 -0.278809 -0.171448 116.9330 ... 43.096433 28.615792 28.319820 7.867768e+06 9.664847e+06 9.809390e+06 46.149629 69.997841 0.010152 1.0
2016-01-26 5966.7049 5589.3069 5982.4993 5573.8266 8.544392e+09 9.810410e+10 -0.016888 -0.417006 -0.191589 467.4995 ... 37.635734 28.689761 28.467214 9.810410e+06 9.503219e+06 9.733159e+06 41.701218 63.667711 -0.074821 0.0
2016-01-27 5604.1667 5514.1886 5628.1856 5240.6457 8.792412e+09 9.535493e+10 -0.020614 -0.469818 -0.244269 387.5399 ... 32.690003 28.724038 28.571133 9.535493e+06 9.142428e+06 9.702141e+06 37.805510 56.806062 -0.013440 0.0
2016-01-28 5441.7378 5271.2325 5511.3206 5257.0812 6.733808e+09 7.315274e+10 -0.036915 -0.500799 -0.284233 257.1074 ... 31.198836 28.711882 28.636460 7.315274e+06 8.594376e+06 9.391118e+06 34.996236 55.746143 -0.044060 0.0
2016-01-29 5262.4596 5469.1254 5515.4864 5248.2150 7.235909e+09 7.830371e+10 -0.026741 -0.523053 -0.338948 267.2714 ... 31.634291 28.659395 28.663241 7.830371e+06 8.471863e+06 9.151382e+06 39.619276 62.037772 0.037542 1.0
2016-02-01 5458.6048 5399.4771 5493.9818 5319.7007 6.471611e+09 7.086333e+10 -0.007866 -0.444234 -0.387463 174.2811 ... 34.060319 28.722404 28.687212 7.086333e+06 8.315576e+06 8.990212e+06 39.890095 62.215496 -0.012735 0.0
2016-02-02 5407.7068 5586.6266 5594.3607 5407.6681 6.657196e+09 7.567418e+10 0.004889 -0.480827 -0.422123 194.8836 ... 35.509556 28.672878 28.696726 7.567418e+06 7.866978e+06 8.685099e+06 42.675524 65.688524 0.034661 1.0
2016-02-03 5520.6415 5610.1734 5634.9198 5482.2247 6.328073e+09 7.062492e+10 0.014178 -0.458559 -0.446638 152.6951 ... 37.517234 28.527640 28.669706 7.062492e+06 7.372378e+06 8.257403e+06 43.414685 70.510162 0.004215 1.0
2016-02-04 5631.3198 5721.4853 5744.0236 5631.3198 7.108398e+09 8.322622e+10 0.012504 -0.245624 -0.442490 133.8502 ... 41.793586 28.408172 28.617062 8.322622e+06 7.573847e+06 8.084112e+06 45.092782 71.972026 0.019841 1.0
2016-02-05 5734.4807 5664.1971 5747.9794 5662.4365 5.607554e+09 6.532197e+10 0.011728 -0.183561 -0.413309 85.5429 ... 40.314220 28.245359 28.539308 6.532197e+06 7.314212e+06 7.893038e+06 43.784455 70.286227 -0.010013 0.0
2016-02-15 5485.7230 5668.0398 5700.5221 5482.7957 5.363125e+09 6.335130e+10 0.003826 -0.304867 -0.392691 217.7264 ... 38.465993 27.619241 28.365949 6.335130e+06 7.163972e+06 7.739774e+06 43.572896 77.166748 0.000678 1.0
2016-02-16 5694.7487 5902.5341 5918.5932 5694.7487 8.287714e+09 9.853490e+10 0.009001 -0.208391 -0.356140 250.5534 ... 49.712291 26.835981 28.051545 9.853490e+06 7.621186e+06 7.744082e+06 54.739266 97.180582 0.041371 1.0
2016-02-17 5889.5021 5971.4123 5979.4073 5854.2197 9.058252e+09 1.078570e+11 0.012362 0.081631 -0.280554 125.1876 ... 60.656122 26.102972 27.623228 1.078570e+07 8.365828e+06 7.869103e+06 59.516647 89.603707 0.011669 1.0
2016-02-18 6009.7485 5957.1305 6034.8519 5945.2040 9.371480e+09 1.101097e+11 0.014927 0.292758 -0.188430 89.6479 ... 57.990047 25.232855 27.074097 1.101097e+07 8.903498e+06 8.238673e+06 56.726834 85.412110 -0.002392 0.0
2016-02-19 5939.6973 5979.5164 6009.7240 5919.6832 7.038050e+09 8.684912e+10 0.011331 0.349324 -0.084661 90.0408 ... 64.627884 24.312137 26.391424 8.684912e+06 9.334041e+06 8.324127e+06 66.676823 100.525871 0.003758 1.0
2016-02-22 6055.6751 6103.7225 6111.6899 6029.4589 9.432052e+09 1.108016e+11 0.006725 0.367970 0.018655 132.1735 ... 76.778650 23.469802 25.595498 1.108016e+07 1.028305e+07 8.723510e+06 68.506189 113.681365 0.020772 1.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2018-09-13 4727.4300 4721.2100 4752.9000 4655.2100 5.569210e+09 4.727921e+10 -0.003221 0.011175 0.200413 97.6900 ... 69.946715 23.967377 24.337838 4.727921e+06 4.532770e+06 4.619689e+06 74.260672 98.480900 0.005803 1.0
2018-09-14 4720.7800 4670.0800 4724.0000 4669.9400 5.644793e+09 4.493192e+10 -0.001098 -0.162627 0.156551 54.0600 ... 64.427541 23.802394 24.204614 4.493192e+06 4.366552e+06 4.648480e+06 61.099788 79.808969 -0.010830 0.0
2018-09-17 4649.9500 4602.3900 4649.9500 4586.3200 4.933895e+09 3.790586e+10 -0.004887 -0.104195 0.106659 83.7600 ... 53.579840 23.604222 24.056001 3.790586e+06 4.217149e+06 4.562581e+06 55.468585 72.928115 -0.014494 0.0
2018-09-18 4588.2300 4683.5100 4684.2900 4584.4300 5.443233e+09 4.457916e+10 -0.002984 -0.046867 0.049788 99.8600 ... 55.431872 23.562772 23.907221 4.457916e+06 4.264419e+06 4.458680e+06 61.550877 75.261002 0.017626 1.0
2018-09-19 4673.9500 4736.8900 4772.9500 4664.1300 6.705586e+09 5.567138e+10 0.000946 0.042052 0.003803 108.8200 ... 61.326228 23.667366 23.795992 5.567138e+06 4.607351e+06 4.542994e+06 69.087141 83.588936 0.011397 1.0
2018-09-20 4734.4800 4733.4800 4761.4100 4723.3000 5.639897e+09 4.357434e+10 0.005520 0.216915 0.006135 38.1100 ... 69.225693 23.656107 23.710040 4.357434e+06 4.533253e+06 4.533012e+06 76.719923 93.487073 -0.000720 0.0
2018-09-21 4743.8100 4805.2200 4813.2900 4721.6900 6.589520e+09 5.250771e+10 0.009482 0.216408 0.013203 91.6000 ... 81.780129 23.656792 23.658276 5.250771e+06 4.684769e+06 4.525661e+06 89.122726 95.465800 0.015156 1.0
2018-09-25 4774.7900 4792.5500 4810.3400 4763.2100 5.265424e+09 4.264165e+10 0.005976 0.204063 0.047116 47.1300 ... 87.418677 23.694994 23.640376 4.264165e+06 4.779485e+06 4.498317e+06 89.051036 109.867677 -0.002637 0.0
2018-09-26 4794.0700 4815.6300 4841.7000 4782.3900 6.471956e+09 5.170976e+10 0.004497 0.273951 0.079963 59.3100 ... 103.199804 23.731866 23.661650 5.170976e+06 4.922097e+06 4.593258e+06 96.160201 116.778116 0.004816 1.0
2018-09-27 4812.6400 4755.3800 4817.6200 4754.2800 6.143767e+09 4.709783e+10 0.001140 0.265048 0.133422 63.3400 ... 87.797973 23.831006 23.706355 4.709783e+06 4.750626e+06 4.678988e+06 85.369181 103.925847 -0.012511 0.0
2018-09-28 4762.3300 4800.7300 4802.1600 4746.1800 5.726864e+09 4.593874e+10 -0.000961 0.105008 0.159572 55.9800 ... 86.656692 23.900306 23.745179 4.593874e+06 4.797914e+06 4.665583e+06 94.883650 111.995422 0.009537 1.0
2018-10-08 4722.4200 4646.4900 4737.2900 4639.4000 6.327566e+09 4.949483e+10 -0.006608 -0.209880 0.139196 161.3300 ... 76.833532 24.047857 23.810470 4.949483e+06 4.737656e+06 4.711213e+06 78.120821 99.340290 -0.032128 0.0
2018-10-09 4652.4900 4634.8900 4685.2200 4612.6400 5.043745e+09 4.124402e+10 -0.010148 -0.269989 0.100190 72.5800 ... 71.410050 24.074624 23.880109 4.124402e+06 4.709704e+06 4.744594e+06 79.902892 98.088716 -0.002497 0.0
2018-10-10 4634.6400 4629.8900 4655.5500 4586.8900 5.133964e+09 3.954108e+10 -0.009003 -0.235881 0.043591 68.6600 ... 60.490738 24.133435 23.953182 3.954108e+06 4.466330e+06 4.694213e+06 68.749785 85.112210 -0.001079 0.0
2018-10-11 4483.2700 4307.4200 4503.2000 4274.7000 9.056360e+09 6.448032e+10 -0.023291 -0.392253 -0.032492 355.1900 ... 43.731282 24.506854 24.082347 6.448032e+06 4.813980e+06 4.782303e+06 51.307174 71.237939 -0.069650 0.0
2018-10-12 4267.3600 4278.0400 4300.0100 4136.6300 8.152515e+09 5.670063e+10 -0.024880 -0.447213 -0.113901 170.7900 ... 38.549977 24.980842 24.273986 5.670063e+06 5.029218e+06 4.913566e+06 47.363092 68.756647 -0.006821 0.0
2018-10-15 4283.3600 4199.1500 4317.7100 4195.8300 6.229185e+09 4.484900e+10 -0.029133 -0.490331 -0.209436 121.8800 ... 45.391382 25.518870 24.543747 4.484900e+06 4.936301e+06 4.836979e+06 49.093801 69.663600 -0.018441 0.0
2018-10-16 4193.3800 4099.6800 4221.3400 4076.8700 6.107666e+09 4.401588e+10 -0.028507 -0.596143 -0.317085 144.4700 ... 43.525290 26.058143 24.878795 4.401588e+06 4.991738e+06 4.850721e+06 48.656020 67.771137 -0.023688 0.0
2018-10-17 4147.3500 4133.3800 4167.7600 4038.4200 6.952388e+09 4.713772e+10 -0.012736 -0.627584 -0.408659 129.3400 ... 43.450150 26.528915 25.287843 4.713772e+06 5.143671e+06 4.805000e+06 51.131251 64.354712 0.008220 1.0
2018-10-18 4104.3300 4018.4600 4104.3300 4013.6500 5.978391e+09 4.038261e+10 -0.014556 -0.645559 -0.463119 119.7300 ... 36.282002 26.914567 25.751365 4.038261e+06 4.661717e+06 4.737848e+06 44.393792 56.040237 -0.027803 0.0
2018-10-19 3958.4500 4127.9900 4130.9300 3948.5600 6.956158e+09 4.993703e+10 -0.005415 -0.617363 -0.506541 182.3700 ... 37.777959 27.247880 26.208203 4.993703e+06 4.526445e+06 4.777831e+06 50.752837 69.198765 0.027257 1.0
2018-10-22 4165.7600 4333.1400 4375.6000 4165.7600 9.295832e+09 6.951100e+10 0.010651 -0.392518 -0.526121 247.6100 ... 55.956711 27.581421 26.641633 6.951100e+06 5.019685e+06 4.977993e+06 64.027530 81.750285 0.049697 1.0
2018-10-23 4336.4500 4253.5600 4350.7300 4228.3300 7.466806e+09 5.444839e+10 0.013049 -0.204236 -0.502618 122.4000 ... 57.432321 27.747775 27.013117 5.444839e+06 5.228335e+06 5.110037e+06 58.471927 74.170288 -0.018365 0.0
2018-10-24 4233.8400 4245.4900 4297.3700 4207.1600 6.282348e+09 4.426471e+10 0.013653 -0.252139 -0.478234 90.2100 ... 58.702171 27.705536 27.287683 4.426471e+06 5.170875e+06 5.157273e+06 62.230431 81.798145 -0.001897 0.0
2018-10-25 4124.1900 4234.4200 4240.5800 4103.5600 6.968721e+09 4.837184e+10 0.002957 -0.228771 -0.445539 141.9300 ... 56.672138 27.677517 27.479116 4.837184e+06 5.330659e+06 4.996188e+06 56.982746 88.190540 -0.002607 0.0
2018-10-26 4260.9100 4233.9600 4294.5600 4217.7900 6.798362e+09 4.682410e+10 -0.005137 -0.023063 -0.373904 76.7700 ... 61.913304 27.553745 27.585646 4.682410e+06 5.268401e+06 4.897423e+06 58.693241 86.840421 -0.000109 0.0
2018-10-29 4220.6400 4162.5300 4227.6400 4144.8100 5.745157e+09 4.127810e+10 -0.004651 -0.095220 -0.307358 89.1500 ... 57.950275 27.438440 27.617406 4.127810e+06 4.703743e+06 4.861714e+06 54.140324 85.357584 -0.016871 0.0
2018-10-30 4145.4000 4204.5400 4233.7900 4096.1400 7.283465e+09 5.230816e+10 -0.003658 -0.235358 -0.256083 137.6500 ... 57.724272 27.358520 27.580256 5.230816e+06 4.660938e+06 4.944636e+06 57.217529 91.302167 0.010092 1.0
2018-10-31 4207.7600 4272.5500 4298.2400 4204.3600 7.468776e+09 5.324331e+10 0.001096 -0.206124 -0.204678 93.8800 ... 67.485252 27.255069 27.498138 5.324331e+06 4.840510e+06 5.005692e+06 64.763499 101.728797 0.016175 1.0
2018-11-01 4299.4600 4298.9800 4367.7300 4294.8700 8.605914e+09 6.500469e+10 0.005584 -0.184435 -0.178668 95.1800 ... 71.161960 27.045829 27.388187 6.500469e+06 5.173167e+06 5.251913e+06 66.104624 99.680511 0.006186 1.0

689 rows × 42 columns

columns = data_concat.columns
data_x = data_concat[columns[:-2]]
data_y = data_concat[columns[-1]]
data_x
.dataframe thead tr:only-child th { text-align: right; } .dataframe thead th { text-align: left; } .dataframe tbody tr th { vertical-align: top; }
open close high low volume money ACCER ADTM MAADTM MTR ... DIF DIFMA CR MASS MAMASS AMO AMO1 AMO2 BR AR
2016-01-05 6663.7260 6889.7410 7020.5410 6627.6420 1.134282e+10 1.567173e+11 -0.033774 0.103386 0.195367 392.8990 ... 63.850480 186.924138 61.328407 24.405686 23.756116 1.567173e+07 1.328749e+07 1.467738e+07 53.962648 78.039721
2016-01-06 6916.5320 7065.6070 7066.0850 6878.6540 1.009304e+10 1.363515e+11 -0.029422 0.263709 0.220436 187.4310 ... -11.933040 170.916110 81.048517 24.740819 23.977806 1.363515e+07 1.359704e+07 1.428262e+07 63.770513 92.237866
2016-01-07 6937.4160 6462.2430 6937.4160 6454.9730 2.842674e+09 3.478154e+10 -0.034488 0.208112 0.231059 610.6340 ... -131.304000 141.078470 61.128983 25.155129 24.254879 3.478154e+06 1.150453e+07 1.276140e+07 49.294591 72.750838
2016-01-08 6618.0810 6570.4320 6689.1410 6222.5930 1.111296e+10 1.389340e+11 -0.019077 -0.051259 0.214857 466.5480 ... -238.793640 98.111196 57.078890 25.634080 24.604707 1.389340e+07 1.163747e+07 1.273742e+07 56.334665 70.071847
2016-01-11 6435.8940 6128.6560 6529.8790 6128.2230 1.156007e+10 1.331196e+11 -0.032917 -0.240532 0.195078 442.2090 ... -386.014140 36.896780 48.078305 26.073200 25.007304 1.331196e+07 1.199808e+07 1.278055e+07 45.064586 61.183308
2016-01-12 6126.6700 6136.6630 6205.5910 5994.6360 9.190522e+09 1.057272e+11 -0.035711 -0.277086 0.108378 210.9550 ... -516.688560 -37.896410 42.163158 26.443142 25.408676 1.057272e+07 1.097828e+07 1.213288e+07 45.997216 60.367115
2016-01-13 6168.9870 5924.0440 6226.5410 5924.0440 8.612340e+09 9.845670e+10 -0.025492 -0.280338 -0.015562 302.4970 ... -671.801780 -128.938366 42.284528 26.774535 25.803484 9.845670e+06 1.022038e+07 1.190871e+07 43.868450 56.349530
